Cessna 185 Safety Record
Complete NTSB accident and incident history. 476 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 10, 2025 | Phoenix, AZ | N5806T | Incident | substantial | The pilot's failure to maintain directional control during the landing roll with a left crosswind. |
| Oct 09, 2025 | Rafaela, OF | LV-ASL | Incident | substantial | Investigation pending |
| Sep 27, 2025 | Ilwaco, WA | N186X | Incident | substantial | The pilot's inadequate preflight inspection, which resulted in a total loss of engine power due to fuel exhaustion. |
| Apr 07, 2025 | Wausau, WI | N1526F | Incident | substantial | The pilot’s failure to maintain directional control while landing in shifting wind conditions. |
| Jun 24, 2024 | Anchorage, AK | N748WP | Incident | substantial | The pilot’s failure to maintain directional control during landing in gusting crosswind conditions. |
| Sep 12, 2023 | Healy, AK | N34VV | Incident | substantial | The pilot’s selection of an unsuitable landing site, resulting in a nose over. |
| Aug 04, 2023 | Iliamna, AK | N9855X | Incident | substantial | The passenger’s inadvertent application of brakes during landing that resulted in a nose over. |
| Apr 30, 2023 | Sao Paulo, BR | PP-NIK | Fatal (2) | substantial | Investigation pending |
| May 12, 2022 | Franklin, CA | N23FG | Incident | substantial | The pilot’s failure to maintain directional control of the airplane during the landing roll. |
| Jul 06, 2021 | Kenney Lake, AK | N185YT | Incident | substantial |
The pilot’s failure to maintain adequate clearance from a tree during takeoff, which resulted in a loss of directional control and impact with terrain…The pilot’s failure to maintain adequate clearance from a tree during takeoff, which resulted in a loss of directional control and impact with terrain. |
| Feb 04, 2021 | Chitina, AK | N9725Z | Fatal (2) | substantial | An in-flight breakup during cruise flight for reasons that could not be determined based on available evidence. |
| Oct 20, 2020 | Anchorage, AK | N850WB | Incident | substantial |
The pilot receiving instruction’s failure to maintain directional control during the landing roll, which resulted in a runway excursion onto soft terr…The pilot receiving instruction’s failure to maintain directional control during the landing roll, which resulted in a runway excursion onto soft terrain. Contributing to the accident was the flight instructor's inadequate supervision of the pilot while landing. |
| Oct 07, 2020 | Romsey, UK | G-BLOS | Serious (1) | destroyed | Investigation pending |
| May 17, 2020 | Winifred, MT | N185 | Incident | substantial |
An inadequate flare that resulted in a bounced landing and the pilot's subsequent delayed decision to go-around that did not allow for sufficient clea…An inadequate flare that resulted in a bounced landing and the pilot's subsequent delayed decision to go-around that did not allow for sufficient clearance from trees when the airplane was affected by a gusting wind. |
| May 06, 2020 | Palmer, AK | N185SZ | Incident | substantial | The pilot’s decision to attempt to " water ski" atop a remote river in a wheel-equipped airplane, resulting in a loss of control and a nose over. |
| Jan 17, 2020 | Laytonsville, MD | N1557F | Incident | substantial |
The failure of the tailwheel attachment tube during the takeoff roll, which resulted in a loss of directional control, a runway excursion, and the lef…The failure of the tailwheel attachment tube during the takeoff roll, which resulted in a loss of directional control, a runway excursion, and the left main landing gear collapsing. |
| Jun 08, 2019 | Gulkana, AK | N4057Y | Incident | substantial | The pilot's loss of airplane control just before touchdown in gusting wind conditions, which resulted in ground loop after touchdown. |
| Feb 25, 2019 | Ridgeland, SC | N10044 | Incident | substantial | The pilot's failure to maintain directional control during the landing roll, which resulted in a runway excursion and impact with a ditch. |
| Aug 12, 2018 | Brooks Range, AK | N62882 | Incident | substantial | The airplane's encounter with downdraft conditions during takeoff, which resulted in a subsequent loss of altitude and collision with terrain. |
| Aug 05, 2018 | Lovelock, NV | N9867X | Incident | substantial | The pilot's improper in-flight fuel planning, which resulted in fuel exhaustion and a subsequent total loss of engine power. |
| Jun 15, 2018 | Big Lake, AK | N9964X | Incident | substantial | The pilot’s inability to maintain directional control during the landing roll due to a flat tire. |
| Apr 23, 2017 | Marsing, ID | N4017Y | Incident | substantial | The pilot’s improper landing flare, which resulted in a bounced landing, the failure of the right main landing gear wheel, and a ground loop. |
| Sep 22, 2016 | Fairbanks, AK | N5892T | Minor | substantial |
The pilot’s failure to recognize he was taking off with a tailwind and his inadequate compensation for taking off with a tailwind, which led to the ai…The pilot’s failure to recognize he was taking off with a tailwind and his inadequate compensation for taking off with a tailwind, which led to the airplane’s failure to attain a climb and a subsequent forced landing. |
| Jun 22, 2015 | Fort McMurray, CA | C-FAXO | Fatal (2) | substantial | Investigation pending |
| Apr 23, 2015 | Nome, AK | N4554F | Incident | substantial | The failure of the left main landing gear leg for reasons that could not be determined based on the available evidence. |