Cessna 182P Safety Record
Complete NTSB accident and incident history. 365 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 15, 2011 | Alachua, FL | N430ML | Incident | substantial | A loss of engine power due to the failure of the camshaft gear teeth and crankshaft gear teeth for undetermined reasons. |
| Dec 21, 2010 | Clifton, TX | N9317G | Incident | substantial | The pilot's inadequate compensation for the crosswind and inadequate flare, which resulted in a hard landing. |
| Aug 20, 2010 | Del Rio, TX | N1289S | Incident | substantial |
The pilot's failure to monitor his altitude while making a visual approach, which resulted in landing short of the runway and subsequent collision wit…The pilot's failure to monitor his altitude while making a visual approach, which resulted in landing short of the runway and subsequent collision with terrain. |
| Aug 14, 2010 | Compton, CA | N20872 | Incident | substantial | The pilot's failure to attain the proper touchdown point that resulted in an overrun of the runway and collision with a wall. |
| Mar 13, 2010 | Long Beach, CA | N52630 | Incident | substantial | The student pilot’s improper landing flare, resulting in a hard landing. |
| Jan 03, 2010 | Fallbrook, CA | N7417N | Incident | substantial | The pilot's misjudged altitude and airspeed that resulted in his failure to attain the proper touchdown point. |
| Dec 11, 2009 | Payson, AZ | N11PG | Incident | substantial | The pilot's improper landing flare, which resulted in a hard landing. |
| Aug 24, 2009 | Sugar Land, TX | N1988M | Incident | substantial | The pilot's failure to control the airplane during engine startup, and his failure to maintain clearance from other objects. |
| May 31, 2009 | Destin, FL | N1481S | Incident | substantial | The pilot's improper recovery from a bounced landing. |
| Oct 08, 2008 | Mount Vernon, MO | N21544 | Incident | destroyed |
The pilot failed to maintain a proper landing aim point. Contributing to the accident were the setting sun and the uneven terrain approaching the run…The pilot failed to maintain a proper landing aim point. Contributing to the accident were the setting sun and the uneven terrain approaching the runway. |
| May 15, 2008 | Santa Maria, CA | N4660K | Incident | substantial |
The pilot's impairment from alcohol and his improper flare, which resulted in a bounced landing. Contributing to the accident was the FAA's failure t…The pilot's impairment from alcohol and his improper flare, which resulted in a bounced landing. Contributing to the accident was the FAA's failure to obtain additional information about the pilot's alcohol use history to verify that he met the requirements and standards for medical certification. |
| Apr 16, 2008 | Salisbury, NC | N52415 | Incident | substantial | The student pilot's improper flare during landing. |
| Oct 07, 2007 | Troutdale, OR | N6415F | Incident | substantial | The pilot's inadequate compensation for the tailwind condition and failure to maintain an adequate airspeed. |
| Sep 20, 2007 | Santa Rosa, NM | N8033M | Incident | substantial | The pilot's failure to maintain directional control during landing. A contributing factor was the crosswind. |
| Sep 03, 2007 | Fall City, WA | N58596 | Incident | substantial | The pilot's failure to maintain directional control. |
| Aug 31, 2007 | Eau Claire, WI | N7321S | Incident | substantial | The pilot's failure to maintain directional control of the airplane during the landing roll. A factor associated with the accident was the ditch. |
| Aug 14, 2007 | Nampa, ID | N52581 | Incident | substantial |
The total loss of engine power due to the carburetor throat becoming obstructed with paint that had pealed off of the induction air inlet channel in a…The total loss of engine power due to the carburetor throat becoming obstructed with paint that had pealed off of the induction air inlet channel in an area where paint should not have been applied. Factors include an earthen berm running across the field where the pilot made his forced landing. |
| Aug 10, 2007 | Bremerton, WA | N1298M | Incident | substantial | The pilot's failure to maintain airspeed during the landing flare. A factor was the encounter of the stall and subsequent hard landing. |
| Jul 24, 2007 | Baker City, OR | N7380S | Incident | substantial | The pilot's failure to maintain airspeed and misjudged flare during landing. |
| Jun 04, 2007 | Aurora, OR | N58518 | Incident | substantial | The pilot's misjudged flare during landing, and his improper recovery from a bounced landing, resulting in collision with the runway. |
| May 10, 2007 | Traer, IA | N52621 | Incident | substantial |
The pilot's failure to maintain control of the airplane during landing on the grass airstrip. A contributing factor was the pilot's limited experienc…The pilot's failure to maintain control of the airplane during landing on the grass airstrip. A contributing factor was the pilot's limited experience operating on grass runways. Additional factors were the runway cone struck during landing and the irrigation ditch encountered during the runway excursion. |
| Jul 23, 2006 | Hemet, CA | N9886M | Incident | substantial | the shaking and backfiring of the engine for undetermined reasons. |
| Sep 15, 2005 | Yellow Pine, ID | N58717 | Incident | substantial | The pilot's improper preflight planning/preparation during takeoff. A factor was the windshear. |
| Jul 02, 2005 | Lanett, AL | N9133M | Incident | substantial | The pilot's misjudgment of speed and distance, and his failure to do a go around. A factor was the wet runway. |
| Jan 30, 2005 | Reno, NV | N9003M | Incident | substantial | the pilot's misjudged flare, which resulted in a stall and a hard landing. |