Cessna 182P Safety Record
Complete NTSB accident and incident history. 365 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 03, 2025 | San Andreas, CA | N1303S | Serious (1) | substantial | The pilot’s decision to adjust his seat during the takeoff roll, which resulted in the seat sliding aft and a subsequent loss of directional control. |
| Jul 28, 2025 | Bolivar, MO | N8243M | Incident | destroyed | Investigation pending |
| Jun 13, 2025 | Hyampom, CA | N78720 | Incident | substantial |
The pilot’s failure to use carburetor heat, which resulted in a loss of engine power due to carburetor icing and a subsequent impact with terrain dur…The pilot’s failure to use carburetor heat, which resulted in a loss of engine power due to carburetor icing and a subsequent impact with terrain during a forced landing. |
| Jun 08, 2025 | Mineral Wells, TX | N7376N | Incident | substantial |
The pilot’s improper fuel tank selection prior to takeoff, which resulted in a total loss of engine power due to fuel starvation. Contributing to the …The pilot’s improper fuel tank selection prior to takeoff, which resulted in a total loss of engine power due to fuel starvation. Contributing to the accident was the pilot’s failure to follow the airplane checklist. |
| May 03, 2025 | Kentwood, LA | N9415M | Serious (1) | substantial | Investigation pending |
| Oct 26, 2024 | The Oaks, OF | VH-APN | Fatal (1) | destroyed | Investigation pending |
| Aug 23, 2024 | Stanley, ID | N9989E | Incident | substantial | The pilot’s loss of directional control in reduced visibility conditions due to a wind gust, which resulted in a collision with a trailer. |
| Feb 20, 2024 | Charleston, MS | N14YY | Serious (1) | destroyed | The pilot’s failure to attain/maintain aircraft control during an approach for landing that resulted in an impact with terrain. |
| Sep 14, 2023 | Prospect, TN | N8443M | Minor | substantial | A loss of engine power due to the fatigue failure of the No. 6 cylinder exhaust valve rocker boss. |
| Aug 13, 2023 | North Myrtle Beach, SC | N22RE | Incident | substantial | The pilot’s failure to properly secure the left wing fuel cap, which resulted in a loss of engine power due to fuel exhaustion. |
| Dec 28, 2022 | Ethel, WV | N8217M | Incident | substantial | The pilot’s failure to maintain directional control during landing, which resulted in a runway excursion. |
| Aug 04, 2022 | Midland, TX | N4691K | Minor | substantial | The student pilot’s failure to maintain control of the airplane while landing with gusting wind. |
| Jul 14, 2022 | San Martin, CA | N9802E | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Jun 22, 2022 | Benevides, BR | PT-ILH | Incident | substantial | Investigation pending |
| May 12, 2022 | Port Bolivar, TX | N9380G | Incident | substantial |
The pilot’s failure to attain a proper soft field takeoff pitch attitude during takeoff that resulted in a runway excursion and subsequent impact with…The pilot’s failure to attain a proper soft field takeoff pitch attitude during takeoff that resulted in a runway excursion and subsequent impact with a canal. |
| May 01, 2022 | Trinidad, BL | CP-1123 | Incident | substantial | Investigation pending |
| Nov 04, 2021 | Ringwood, NJ | N423LL | Incident | substantial | A loss of engine power in flight due to fuel exhaustion as a result of the pilot’s failure to secure the left wing’s fuel cap. |
| Oct 30, 2021 | Tulisa Park, OF | ZS-PMT | Serious (2) | substantial | Investigation pending |
| Jun 21, 2021 | Warren, ID | N2087F | Serious (2) | destroyed |
The pilot's decision to continue the approach for landing with excess airspeed, which resulted in an aborted landing and subsequent collision with tre…The pilot's decision to continue the approach for landing with excess airspeed, which resulted in an aborted landing and subsequent collision with trees. |
| May 18, 2021 | Minden, NV | N8488M | Incident | substantial | The pilot’s failure to maintain airplane control while on approach in microburst or windshear conditions, which resulted in impact with a runway sign. |
| Feb 28, 2018 | Abbeville, FR | N609PC | Incident | minor | Investigation pending |
| May 19, 2017 | Anderson, CA | N7352S | Minor | substantial | Loss of engine power for reasons that could not be determined based on the available information. |
| Nov 23, 2016 | Bridgeport, TX | N7392Q | Serious (1) | substantial | The pilot's failure to properly position the fuel selector before takeoff, which resulted a total loss of engine power due to fuel starvation. |
| Sep 18, 2016 | Gilbert, AZ | N20844 | Serious (1) | destroyed |
An inadvertent explosion of pyrotechnics, which were contained in a box that had been installed on the airplane's left main landing gear assembly spri…An inadvertent explosion of pyrotechnics, which were contained in a box that had been installed on the airplane's left main landing gear assembly spring leg which resulted in shrapnel striking the airplane's left wing and breaching the left wing fuel tank, which led to a subsequent fuel leak and fire. Contributing to the accident was the airplane owners' improper decision to install an untested pyrotechnic box and his failure to attain proper authorization to use it during the flight. |
| Jun 22, 2016 | Humansville, MO | N9434M | Minor | substantial |
A partial loss of engine power for reasons that could not determined, because an examination and test run of the engine did not reveal any anomalies t…A partial loss of engine power for reasons that could not determined, because an examination and test run of the engine did not reveal any anomalies that would have contributed to the loss of engine power. |