Cessna 180 Safety Record
Complete NTSB accident and incident history. 1114 events recorded from 1981 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 19, 2018 | Bozeman, MT | N3224D | Incident | substantial | The pilot's failure to maintain directional control during landing. |
| Jul 09, 2018 | Cut Bank, MT | N180GB | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |
| Jul 02, 2018 | Lago Vista, TX | N2469C | Incident | substantial | The separation of the left main landing gear spring during landing due to a preexisting fatigue crack. |
| Jun 23, 2018 | Fairbanks, AK | N3125D | Incident | substantial | The failure of the brake line tube due to an improper flare. |
| Jun 20, 2018 | Kent, WA | N9130T | Incident | substantial | The pilot’s use of excessive braking during the landing roll, which resulted in the airplane coming to rest nose down. |
| Jun 03, 2018 | Kanab, UT | N67WW | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| May 30, 2018 | Kake, AK | N2716X | Incident | substantial | The pilot’s failure to maintain directional control while exiting the runway after landing. |
| Mar 30, 2018 | Salina, CA | N9986N | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Mar 23, 2018 | Canton, MS | N77NP | Incident | substantial |
The pilot's decision to land the airplane with a tailwind, which led to a runway excursion. Contributing to the pilot's decision to land with a tailwi…The pilot's decision to land the airplane with a tailwind, which led to a runway excursion. Contributing to the pilot's decision to land with a tailwind was a partial loss of engine power due to his failure to effectively use carburetor heat in conditions conducive to the formation of carburetor ice. |
| Mar 09, 2018 | Mount Vernon, WA | N9463C | Incident | substantial | The pilot’s failure to maintain directional control of the airplane during landing. |
| Feb 17, 2018 | Big Lake, AK | N2934A | Incident | substantial | The pilot’s selection of unsuitable terrain for landing, which led to both skis breaking through the ice while positioning the airplane after landing. |
| Feb 11, 2018 | Nenana, AK | N2347C | Incident | substantial | The pilot’s failure to maintain an adequate approach path to an unimproved airstrip, which resulted in a hard landing short of the airstrip. |
| Nov 10, 2017 | Panama City, FL | N6547A | Incident | substantial | The pilot's failure to maintain lateral/bank control during landing in gusting crosswind conditions. |
| Sep 22, 2017 | Danbury, CT | N9624B | Incident | substantial | The pilot's failure to maintain directional control during the landing roll in gusting wind conditions. |
| Sep 21, 2017 | Albuquerque, NM | N180SA | Incident | substantial | The pilot’s failure to maintain directional control during the takeoff roll in gusting crosswind conditions. |
| Sep 05, 2017 | Ambler, AK | N8249V | Incident | substantial | The pilot’s failure to maintain an appropriate glidepath to an off-airport landing site. |
| Aug 20, 2017 | Newport, NH | N1585C | Incident | substantial | A leak in the right brake slave cylinder, which led to no fluid in the reservoir and subsequent asymmetric braking. |
| Aug 04, 2017 | Willow, AK | N5236D | Incident | substantial | The pilot’s improper landing flare while landing on water with glassy water conditions, which resulted in the airplane nosing over. |
| Aug 02, 2017 | Puntilla, AK | N9455C | Incident | destroyed |
The airplane’s encounter with a downdraft while maneuvering at a low altitude, which resulted in the exceedance of the airplane’s critical angle of at…The airplane’s encounter with a downdraft while maneuvering at a low altitude, which resulted in the exceedance of the airplane’s critical angle of attack and a subsequent aerodynamic stall. |
| Jul 09, 2017 | Baker City, OR | N4683B | Incident | substantial | The loss of engine power due to fuel exhaustion, which resulted from the pilot's inadequate preflight fuel planning. |
| Jul 04, 2017 | Nashua, NH | N9961N | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. |
| Jun 11, 2017 | Belmar, NJ | N71MH | Incident | substantial | The pilot’s failure to maintain directional control while landing in gusting wind conditions. |
| Apr 12, 2017 | Kenai, AK | N2144Z | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with crosswind conditions. |
| Apr 12, 2017 | Manchester, CA | N7945V | Incident | substantial | The pilot’s improper preflight fuel planning, which resulted in fuel exhaustion and the total loss of engine power. |
| Feb 19, 2017 | Bally, PA | N123GT | Incident | substantial | The pilot’s failure to maintain directional control during takeoff in crosswind conditions. |