Cessna 180 Safety Record
Complete NTSB accident and incident history. 1114 events recorded from 1981 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 02, 2000 | JACKSON CENTER, PA | N3131D | Incident | substantial | A seized left brake as reported by the pilot. |
| Jun 21, 2000 | PORT ALSWORTH, AK | N3229D | Incident | substantial | The fatigue failure of the left main landing gear leg at the main landing gear axle attachment bolt holes. |
| May 10, 2000 | ANCHORAGE, AK | N2785K | Incident | substantial | The pilot's inadvertent ground loop/swerve during landing. |
| Apr 29, 2000 | N. LAS VEGAS, NV | N9344C | Incident | substantial | The pilot's inadequate compensation for the existing crosswind condition, and his improper positioning of the flight controls. |
| Apr 02, 2000 | SILVERDALE, WA | N2635K | Incident | substantial | The pilot's inadequate compensation for winds. Factors include gusty, shifting winds, crosswinds, and an earthen berm near the edge of the runway. |
| Mar 22, 2000 | ROUNDUP, MT | N75CD | Incident | substantial | The pilot's failure to adequately compensate for wind conditions and subsequent loss of control. |
| Mar 11, 2000 | PORT TOWNSEND, WA | N4994A | Incident | substantial |
The pilot's failure to adequately compensate for changing wind conditions during the landing roll in a tailwheel-equipped aircraft. Factors include a …The pilot's failure to adequately compensate for changing wind conditions during the landing roll in a tailwheel-equipped aircraft. Factors include a variable, shifting wind that changed from a quartering headwind to a quartering tailwind just prior to the aircraft touching down on the runway, and soft, wet terrain just off the edge of the runway surface. |
| Mar 04, 2000 | BOZEMAN, MT | N9907V | Incident | substantial | Aircraft control was not maintained. Inadequate remedial action was a factor. |
| Feb 25, 2000 | OPHIR, AK | N8221V | Incident | substantial | The pilot's selection of an unsuitable taxi area. A factor associated with the accident was the soft, snow-covered terrain. |
| Feb 20, 2000 | TOWER, MN | N6545A | Fatal (1) | — | the passenger not maintaining clearance from the rotating propeller. |
| Feb 08, 2000 | GLENNALLEN, AK | N4961A | Incident | substantial |
The pilot's selection of an unsuitable landing site on a frozen, snow-covered lake. A factor associated with the accident was an area of drifted snow…The pilot's selection of an unsuitable landing site on a frozen, snow-covered lake. A factor associated with the accident was an area of drifted snow at the landing site. |
| Nov 08, 1999 | FACTORYVILLE, PA | N7783A | Incident | substantial | The pilot's failure to maintain aircraft control during a crosswind landing. |
| Oct 14, 1999 | DENVER, CO | N6425X | Incident | substantial | The excessive taxi speed used by the pilot exiting the runway via a high-speed taxiway resulting in a loss of control. A factor was the crosswind. |
| Oct 09, 1999 | PLEASANT HILLS, MO | N42536 | Incident | substantial | The pilot's loss of directional control during an aborted takeoff. |
| Sep 26, 1999 | PILOT POINT, AK | N4563B | Incident | substantial | The pilot's misjudgment of the touchdown point. A factor in the accident was the uneven terrain. |
| Sep 18, 1999 | PALMER, AK | N2294C | Incident | substantial |
The pilot's choice of unsuitable terrain for taxi, and inadequate compensation for high winds. Factors associated with this accident were the muddy g…The pilot's choice of unsuitable terrain for taxi, and inadequate compensation for high winds. Factors associated with this accident were the muddy ground, and the winds of 25 knots gusting to 40 knots. |
| Sep 07, 1999 | DILLINGHAM, AK | N5316D | Incident | substantial |
The pilot's inadequate preflight planning. Factors associated with the accident were a short runway, and the pilot's failure to use available perform…The pilot's inadequate preflight planning. Factors associated with the accident were a short runway, and the pilot's failure to use available performance data. |
| Aug 22, 1999 | HEBER CITY, UT | N1630C | Incident | substantial |
The stripped threads and subsequent separation of the left hydraulic brake line leading to fluid loss and the pilot's inability to maintain directiona…The stripped threads and subsequent separation of the left hydraulic brake line leading to fluid loss and the pilot's inability to maintain directional control. |
| Aug 21, 1999 | BELGRADE, MT | N5359D | Incident | substantial | Clearance from objects was not maintained during taxiing. Factors include the pilot's inadequate visual lookout. |
| Aug 20, 1999 | COLUMBUS, NM | N4796B | Incident | substantial |
Fuel exhaustion because the pilot issued instructions that the fuel tanks not be filled to capacity. A factor was the unsuitable terrain on which to …Fuel exhaustion because the pilot issued instructions that the fuel tanks not be filled to capacity. A factor was the unsuitable terrain on which to make a forced landing. |
| Aug 18, 1999 | QUEBEC, CA | N4535B | Incident | substantial | Investigation pending |
| Aug 14, 1999 | GILLETTE, WY | N7939V | Incident | substantial | The pilot's inadvertent ground loop during landing roll. |
| Aug 10, 1999 | COUNCIL, ID | N7739K | Incident | substantial | The pilot's inadequate recovery from a bounced landing. Gusting wind conditions and a dirt bank adjacent to the runway edge were factors. |
| Aug 05, 1999 | KENAI, AK | N8TL | Fatal (2) | destroyed |
The pilot's intentional visual flight into known adverse weather. Factors associated with this accident were the reported low ceilings, obscuration, …The pilot's intentional visual flight into known adverse weather. Factors associated with this accident were the reported low ceilings, obscuration, high winds, and turbulence. |
| Aug 03, 1999 | SAND POINT, AK | N49JT | Incident | substantial | The pilot's selection of unsuitable terrain for landing. A factor in the accident was a large rock. |