Cessna 180 Safety Record
Complete NTSB accident and incident history. 1114 events recorded from 1981 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 21, 1999 | KOTZEBUE, AK | N2958K | Incident | substantial | The pilot's failure to maintain directional control during takeoff. |
| Jun 19, 1999 | KALISPELL, MT | N4707U | Incident | substantial | An encounter with a crosswind gust, which was not possible to compensate for. |
| Jun 17, 1999 | SANTA MONICA, CA | N181RC | Incident | substantial |
The pilot's misjudged landing flare which resulted in a hard landing and the subsequent porpoising of the airplane; and his failure to maintain direct…The pilot's misjudged landing flare which resulted in a hard landing and the subsequent porpoising of the airplane; and his failure to maintain directional control that resulted in a ground loop and substantial damage to the airplane. |
| Jun 09, 1999 | PALMER, AK | N7560K | Incident | substantial | The failure of the pilot to maintain directional control during the water landing. |
| May 28, 1999 | SEDONA, AZ | N9270C | Incident | substantial | Fuel exhaustion due to an inadequate fuel supply, and the pilot's inadequate in-flight planning fuel consumption calculations. |
| May 23, 1999 | BREMERTON, WA | N2567K | Incident | substantial | Failure of the landing gear attach bolt due to fatigue failure resulting in the left main landing gear collapsing. |
| Apr 04, 1999 | ILIAMNA, AK | N420SB | Incident | substantial |
The improper installation of the main landing gear attaching bolt by maintenance personnel, which resulted in total failure of the bolt and collapse o…The improper installation of the main landing gear attaching bolt by maintenance personnel, which resulted in total failure of the bolt and collapse of the landing gear. |
| Mar 28, 1999 | GLENNALLEN, AK | N3452D | Incident | substantial | The pilot's selection of an unsuitable landing site. A factor associated with the accident was the soft, snow-covered terrain. |
| Mar 14, 1999 | FAIRBANKS, AK | N4721U | Incident | substantial |
Water contamination of the fuel supply, and the pilot's inadequate preflight inspection to ensure all water was removed from the fuel supply. Factors…Water contamination of the fuel supply, and the pilot's inadequate preflight inspection to ensure all water was removed from the fuel supply. Factors in the accident were a wrinkle in the wing fuel tank bladder, and snow covered terrain. |
| Mar 07, 1999 | INYOKERN, CA | N345RC | Incident | substantial | the pilot's inadequate compensation for the variable and gusting winds during a wheel landing, which led to a loss of directional control. |
| Jan 23, 1999 | GRANBURY, TX | N52170 | Incident | substantial | The loss of engine power due to an undetermined reason. A factor was the power lines crossing the final approach path. |
| Dec 03, 1998 | SPRINGDALE, AR | N1774C | Incident | substantial | The pilot's improper recovery from a bounced landing resulting in a ground loop. A factor was the pilot's improper landing flare. |
| Oct 15, 1998 | ANCHORAGE, AK | N4955A | Incident | substantial | The pilot's inadequate compensation for crosswind conditions. Factors associated with the accident were a crosswind, and loose gavel. |
| Sep 23, 1998 | PORT HEIDEN, AK | N2204C | Incident | substantial | The pilot's inadvertent activation of the brakes during the landing roll resulting in a ground loop/swerve. |
| Sep 18, 1998 | CHALKITSIK, AK | N9407C | Incident | substantial | The pilot's failure to identify an unsafe/hazardous condition. A factor associated with the accident was soft terrain conditions. |
| Sep 12, 1998 | LAKESHORE, MD | N6503A | Incident | substantial | Failures of the right float's nose wheel do to a preexisting fatigue crack. |
| Sep 11, 1998 | DOUGLAS, WY | N4612U | Incident | substantial | A collision with a deer during take-off. |
| Sep 05, 1998 | OROVILLE, WA | N52130 | Incident | substantial | The pilot-in-command's failure to establish and maintain proper alignment. |
| Aug 19, 1998 | CORDOVA, AK | N180WH | Incident | substantial | The pilot's failure to maintain directional control during takeoff. Factors associated with the accident were soft airstrip conditions, and trees. |
| Aug 15, 1998 | ANACONDA, MT | N9115C | Incident | substantial |
A ground-loop resulting from the pilot's inadequate remedial action while attempting to correct for an inadvertent loss of directional control during …A ground-loop resulting from the pilot's inadequate remedial action while attempting to correct for an inadvertent loss of directional control during the landing roll. Factors include the loss of directional control and attempting to land with a tailwind. |
| Aug 01, 1998 | OSHKOSH, WI | N111WF | Incident | substantial | the pilot of the other airplane did not maintain proper clearance. |
| Jul 10, 1998 | WADSWORTH, OH | N180DR | Incident | substantial | A loss of engine power for undetermined reasons. |
| Jun 29, 1998 | OCOTILLO WELLS, CA | N4803E | Incident | substantial | Failure of the left main landing gear due to a probable hard landing at an undetermined time. |
| Jun 20, 1998 | ALBUQUERQUE, NM | N3196D | Incident | substantial | The pilot's failure to maintain control of the aircraft during landing roll. A factor was crosswind. |
| Jun 02, 1998 | NATCHEZ, MS | N6471X | Incident | substantial | The pilot's improper use of brakes on landing rollout. The tailwind was a factor. |