Cessna 172K Safety Record
Complete NTSB accident and incident history. 226 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 11, 1989 | FABENS, TX | N7337G | Incident | substantial | THE PILOT'S IMPROPER FLARE DURING LANDING AND INADEQUATE RECOVERY FROM THE ENSUING BOUNCED LANDING. THE UNFAVORABLE WIND WAS A RELATED FACTOR. |
| Sep 26, 1989 | EAST SOUND, WA | N84152 | Incident | substantial | THE STUDENT PILOT'S FAILURE TO MAINTAIN DIRECTIONAL CONTROL. |
| Sep 05, 1989 | MIDLOTHIAN, TX | N736YG | Incident | substantial | THE FAILURE OF THE PILOT TO COMPENSATE FOR THE CROSSWIND CONDITION, WHICH RESULTED IN A LOSS OF DIRECTIONAL CONTROL AND COLLISION WITH A TREE. |
| Jul 27, 1989 | WILMINGTON, NC | N7444G | Incident | substantial |
THE INADEQUATE PREFLIGHT PREPARATION/PLANNING BY THE PILOT REGARDING THE UNIQUE LIGHT FEATURES ON RUNWAY 18 (LIGHTS MOUNTED ALONG THE EAST SIDE ONLY).…THE INADEQUATE PREFLIGHT PREPARATION/PLANNING BY THE PILOT REGARDING THE UNIQUE LIGHT FEATURES ON RUNWAY 18 (LIGHTS MOUNTED ALONG THE EAST SIDE ONLY). IN ADDITION THE PILOT FAILED TO ALIGN THE AIRPLANE WITH THE RUNWAY AND STRUCK A VEHICLE THAT WAS PARKED BETWEEN THE LIGHTS. |
| Sep 08, 1988 | FRESNO, CA | N79226 | Incident | substantial | Investigation pending |
| Aug 05, 1988 | MOSES LAKE, WA | N84445 | Incident | substantial | Investigation pending |
| Jul 15, 1988 | PALMDALE, CA | N46373 | Incident | substantial | Investigation pending |
| Jun 17, 1988 | MORA, MN | N7499G | Incident | substantial | Investigation pending |
| Apr 11, 1988 | HOUSTON, TX | N7116G | Incident | substantial | Investigation pending |
| Mar 15, 1988 | BUTLER, AL | N78840 | Incident | substantial | Investigation pending |
| Dec 22, 1987 | STAUNTON, IL | N78705 | Incident | substantial | Investigation pending |
| Nov 29, 1987 | PENSACOLA, FL | N84613 | Incident | substantial | Investigation pending |
| Nov 06, 1987 | CUMMING, GA | N7140G | Incident | substantial | Investigation pending |
| Sep 12, 1987 | JEFFERSON, WI | N84352 | Incident | substantial | Investigation pending |
| Jul 19, 1987 | BRENHAM, TX | N84861 | Incident | substantial | Investigation pending |
| May 05, 1987 | PALMYRA, PA | N78506 | Incident | substantial | Investigation pending |
| Feb 01, 1987 | BUTLER, PA | N79881 | Incident | substantial | Investigation pending |
| Jan 12, 1987 | LANAI, HI | N7459 | Incident | substantial | Investigation pending |
| Sep 07, 1986 | MONTE VISTA, CO | N79910 | Incident | substantial | Investigation pending |
| Jun 21, 1986 | WEATHERFORD, TX | N84839 | Incident | substantial | Investigation pending |
| Apr 27, 1985 | SHARPES, FL | N46494 | Incident | substantial | Investigation pending |
| Oct 21, 1984 | BERLIN, WI | N46407 | Incident | substantial | Investigation pending |
| Jul 17, 1984 | FAYETTEVILLE, WV | N46547 | Incident | substantial | Investigation pending |
| Jun 07, 1984 | PENDLETON, OR | N84153 | Incident | substantial | Investigation pending |
| Mar 21, 1984 | LANCASTER, CA | N78178 | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data