Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 26, 2024 | Grenchen, SZ | HB-TDD | Incident | unk | Investigation pending |
| Mar 24, 2024 | Opelika, AL | N863AU | Minor | substantial | A partial loss of engine power due to a combination of fuel/oil contamination in the fuel injector assembly. |
| Mar 09, 2024 | Homestead, FL | N5171H | Minor | substantial |
A loss of engine power due to carburetor ice as a result of the pilot’s failure to use carburetor heat in conditions conducive to the formation of car…A loss of engine power due to carburetor ice as a result of the pilot’s failure to use carburetor heat in conditions conducive to the formation of carburetor ice. |
| Mar 06, 2024 | Guna, IN | VT-CHP | Incident | substantial | Investigation pending |
| Mar 05, 2024 | Wilson Airport, KE | 5Y-NNJ | Incident | minor | Investigation pending |
| Mar 01, 2024 | Leesburg, VA | N1057R | Incident | substantial | An in-flight collision with a bird while on the downwind leg of the airport traffic pattern. |
| Feb 26, 2024 | Clarion, IA | N35719 | Minor | substantial | The pilot’s failure to maintain directional control during the landing flare in a crosswind with gusts. |
| Feb 26, 2024 | Casper, WY | N739UE | Incident | substantial | The pilot’s failure to maintain directional control while taxiing with a crosswind. |
| Feb 20, 2024 | San Marcos, TX | N6762A | Minor | substantial | The pilot’s failure to maintain sufficient clearance from a large multi-engine airplane during taxi operations. |
| Feb 16, 2024 | Pierson, FL | N8257L | Minor | substantial | The pilot’s improper fuel planning, which resulted in fuel exhaustion and a total loss of engine power. |
| Feb 16, 2024 | Brookwood, AL | N9160H | Fatal (1) | substantial | The pilot’s failure to see and avoid powerlines while maneuvering at low altitude. |
| Feb 11, 2024 | Madera, CA | N737LU | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Feb 10, 2024 | Goodyear, AZ | N52436 | Incident | substantial | Investigation pending |
| Feb 05, 2024 | Smyrna, TN | N2150G | Incident | substantial | An in-flight collision with a bird during initial climb. |
| Feb 01, 2024 | Denholm, CA | C-FSSJ | Incident | substantial | Investigation pending |
| Jan 30, 2024 | Terrell, TX | N8805Z | Minor | substantial | The total loss of engine power during the initial climb due to fuel exhaustion. |
| Jan 24, 2024 | Brownlow Hill, AS | VH-CPQ | Incident | substantial | Investigation pending |
| Jan 23, 2024 | Weston, FL | N737VC | Fatal (2) | substantial | Investigation pending |
| Jan 21, 2024 | Speck-Fehraltorf, OF | HB-TDA | Incident | unk | Investigation pending |
| Jan 18, 2024 | Grass Valley, CA | N7250Q | Incident | substantial | Loss of control during the landing roll due to a malfunctioning brake for undetermined reasons. |
| Jan 14, 2024 | Mooresville, NC | N512SP | Serious (1) | substantial | The pilot’s failure to maintain control of the airplane during a go-around in gusting crosswind conditions. |
| Jan 04, 2024 | Middleton, WI | N3477E | Incident | substantial | The student pilot’s failure to maintain directional control during the takeoff roll. |
| Dec 30, 2023 | Buenos Aires, OF | LV-GSL | Incident | substantial | Investigation pending |
| Dec 23, 2023 | Kahului, HI | N53725 | Incident | substantial |
A partial loss of engine power due to the formation of carburetor ice, which resulted in the inability to maintain altitude in the traffic pattern. Co…A partial loss of engine power due to the formation of carburetor ice, which resulted in the inability to maintain altitude in the traffic pattern. Contributing to the outcome was the pilot’s delayed use of carburetor heat in conditions conducive to the formation of carburetor ice. |
| Dec 19, 2023 | Red Lake, MN | N46056 | Incident | substantial |
The pilot’s inadequate landing surface evaluation and failure to stop the airplane on the frozen lake, which resulted the airplane continuing into a c…The pilot’s inadequate landing surface evaluation and failure to stop the airplane on the frozen lake, which resulted the airplane continuing into a crack in the ice. |