Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 01, 1999 | SYLVAN SPRINGS, AL | N5105G | Incident | substantial | The total loss of engine power for undetermined reasons. |
| Apr 29, 1999 | BLAIR, NE | N5336R | Incident | substantial | The pilot's misjudged landing flare. |
| Apr 28, 1999 | LAS CRUCES, NM | N46204 | Incident | substantial | The pilot of N46204's failure to maintain visual lookout and to identify the other aircraft visually during landing. |
| Apr 26, 1999 | MAYVIEW, MO | N220NY | Incident | substantial |
the pilot's selection of unsuitable terrain for the attempted precautionary landing. Factors to the accident were the overcast weather condition, ina…the pilot's selection of unsuitable terrain for the attempted precautionary landing. Factors to the accident were the overcast weather condition, inadequate preflight planning by the pilot, the inadvertent flight into instrument meteorological conditions, and the presence of the fence posts and pole in the selected landing area. |
| Apr 17, 1999 | LUMBERTON, NJ | N12469 | Incident | substantial | The pilot's misjudgment of altitude and distance which resulted in a runway overrun. |
| Apr 13, 1999 | PUYALLUP, WA | N75778 | Incident | substantial | The pilot's failure to maintain adequate airspeed which resulted in an inadvertent stall. |
| Apr 13, 1999 | SHERIDAN, AR | N6404E | Incident | substantial | The pilot's excessive landing approach speed and his failure to attain the proper touchdown point which resulted in a runway overrun. |
| Apr 10, 1999 | NORTH LAS VEGAS, NV | N3289L | Incident | substantial | The pilot's failure to maintain directional control during takeoff roll resulting in a collision with taxiway sign. A factor was the sign. |
| Apr 10, 1999 | GLENNS FERRY, ID | N2650U | Incident | substantial |
The failure of both pilots to see-and-avoid wires crossing the river. Factors included: transmission wires; inattention of both pilots to the aircra…The failure of both pilots to see-and-avoid wires crossing the river. Factors included: transmission wires; inattention of both pilots to the aircraft's flight path; and the pilots' low-altitude flight. |
| Apr 07, 1999 | TURRELL, AR | N5171K | Incident | substantial |
The total loss of engine power as the result of improper maintenance which led to the number one cylinder intake valve rocker assembly stud bolt backi…The total loss of engine power as the result of improper maintenance which led to the number one cylinder intake valve rocker assembly stud bolt backing out rendering the valve inoperative. A factor was the lack of suitable terrain for the forced landing. |
| Apr 06, 1999 | CLEBURNE, TX | N734SV | Incident | substantial | The pilot's failure to maintain adequate altitude/ clearance from the wires. |
| Apr 05, 1999 | MIDLOTHIAN, TX | N8963V | Incident | substantial | The pilot's failure to maintain clearance with the powerlines. Factors were the low ceilings and the dusk light illumination. |
| Apr 02, 1999 | LAWRENCE, MA | N66162 | Incident | substantial | The student pilot's improper flare, and his improper recover from a bounced landing. |
| Mar 31, 1999 | WINSLOW, AZ | N7882X | Incident | substantial | The pilot's decision to continue flight into known adverse wind conditions which exceeded the ground handling capability of the aircraft. |
| Mar 30, 1999 | MT. AIRY, NC | N7821X | Incident | substantial | The pilot's failure to maintain proper airspeed during landing and his failure to attain a proper touchdown point on the runway. |
| Mar 29, 1999 | MOORPARK, CA | N9451D | Incident | substantial | The failure and separation of the number two cylinder for undetermined reasons. A factor was the soft terrain at the forced landing site. |
| Mar 27, 1999 | SCOTTSDALE, AZ | N73859 | Incident | substantial | Failure of the student pilot to maintain directional control of the aircraft while retracting the flaps during a touch-and-go. |
| Mar 24, 1999 | NEW HUDSON, MI | N75BG | Incident | substantial | The pilot's misjudgment of speed and distance and his failure to execute a go-around. A related factor was the crosswind. |
| Mar 19, 1999 | RENO, NV | N5242R | Incident | substantial | The pilot's inadequate compensation for the crosswind condition and his failure to maintain runway alignment during the crosswind landing. |
| Mar 10, 1999 | BATTLE CREEK, MI | N983AV | Incident | substantial | The pilot's improper flare and failure to maintain directional control. Related factors were the snowbank and lack of total experience. |
| Mar 10, 1999 | BATTLE CREEK, MI | N989AV | Incident | substantial |
the loss of directional control by the pilot. Factors to the accident were the lack of total experience of the pilot, the snow covered runway conditi…the loss of directional control by the pilot. Factors to the accident were the lack of total experience of the pilot, the snow covered runway condition, the snowbank, and the flight instructor not verifying the runway snow removal with the Duty Instructor prior to releasing the student pilot for solo operations. |
| Mar 07, 1999 | PLAINFIELD, IL | N65192 | Incident | substantial | the pilot's inadequate directional control during landing roll. A factor was the snow bank. |
| Mar 06, 1999 | ORANGE, TX | N5803E | Incident | substantial | The student pilot's failure to maintain directional control during landing touchdown. A factor was the muddy drainage ditch. |
| Mar 04, 1999 | HOMER, LA | N2645U | Incident | substantial |
The loss of engine power due to fuel starvation, as a result of fuel moving away from the fuel supply outlets. Factors were the low fuel level and the…The loss of engine power due to fuel starvation, as a result of fuel moving away from the fuel supply outlets. Factors were the low fuel level and the turbulence. |
| Feb 26, 1999 | DEATH VALLEY, CA | N99269 | Incident | substantial |
The pilot's use of an excessive approach reference speed and his misjudged distance/speed relationship to the runway, which resulted in a landing over…The pilot's use of an excessive approach reference speed and his misjudged distance/speed relationship to the runway, which resulted in a landing overrun. The pilot's failure to execute a timely go-around was also causal. |