Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 26, 2012 | Honolulu, HI | N66540 | Incident | substantial | The student pilot’s improper landing flare and inadequate directional control while performing an aborted landing. |
| Jan 22, 2012 | Richland, WA | N64270 | Incident | substantial | The student pilot's improper landing flare and inadequate directional control during landing. |
| Jan 19, 2012 | Springfield, TN | N35571 | Incident | substantial | The pilot did not apply carburetor heat during approach to landing, which resulted in a total loss of engine power due to carburetor icing. |
| Jan 04, 2012 | Conroe, TX | N54872 | Incident | substantial | Failure of the rear crankshaft gear dowel pin due to improper installation, which resulted in a total loss of engine power. |
| Dec 20, 2011 | Denton, TX | N987BT | Fatal (1) | substantial |
The pilot's controlled flight into terrain while maneuvering at a low altitude in instrument meteorological conditions. Contributing to the accident w…The pilot's controlled flight into terrain while maneuvering at a low altitude in instrument meteorological conditions. Contributing to the accident was the pilot's decision to perform a circling maneuver in weather below circling minimums instead of flying the missed approach instructions. |
| Dec 04, 2011 | Belhaven, NC | N2344U | Incident | substantial |
A total loss of engine power for reasons that could not be determined because postaccident examination did not reveal any anomalies that would have pr…A total loss of engine power for reasons that could not be determined because postaccident examination did not reveal any anomalies that would have precluded normal operation. |
| Dec 03, 2011 | Wauseon, OH | N737ET | Incident | substantial | The student pilot's loss of directional control during landing. |
| Dec 01, 2011 | Schenectady, NY | N83PD | Incident | substantial | The pilot’s inadequate recovery from a bounced landing, which resulted in a loss of control. |
| Nov 28, 2011 | Napa, CA | N7952A | Incident | substantial | The student pilot's improper landing flare, inadequate recovery from a bounced landing, and loss of directional control. |
| Nov 12, 2011 | Phoenix, AZ | N24350 | Incident | substantial | The student pilot's inadequate directional control during takeoff. |
| Nov 11, 2011 | Sturgis, SD | N13584 | Fatal (1) | substantial | The student pilot’s failure to maintain control of the airplane during takeoff with extended flaps. |
| Nov 08, 2011 | Kissimmee, FL | N5095V | Incident | substantial | A fatigue failure of the right main landing gear pivot assembly, which prevented the landing gear from extending. |
| Nov 02, 2011 | Frederick, MD | N212CF | Minor | substantial | The student pilot’s inadequate directional control during the landing roll. |
| Nov 01, 2011 | Pompano Beach, FL | N739JN | Minor | substantial |
The separation of the throttle cable from its fitting, which resulted in an inability to control engine power. Contributing to the accident was the in…The separation of the throttle cable from its fitting, which resulted in an inability to control engine power. Contributing to the accident was the inadequate maintenance by the owner. |
| Oct 30, 2011 | Florence, MT | N7276G | Incident | substantial |
The pilot's failure to maintain clearance from a power line during a low-level flight along a river. Contributing to the accident was the pilot's deci…The pilot's failure to maintain clearance from a power line during a low-level flight along a river. Contributing to the accident was the pilot's decision to fly at a low altitude. |
| Oct 28, 2011 | Smoketown, PA | N5613R | Serious (1) | substantial | The pilot did not maintain a proper approach path, which resulted in a collision with a tree. |
| Oct 17, 2011 | Atlanta, GA | N5419R | Serious (1) | substantial | The pilot's inadequate preflight planning, which resulted in a total loss of engine power due to fuel exhaustion. |
| Oct 17, 2011 | Covington, LA | N2401E | Incident | substantial | The pilot’s failure to maintain adequate airspeed during a banner drop, resulting in an aerodynamic stall. |
| Oct 15, 2011 | Daytona Beach, FL | N551ER | Incident | — |
The departing pilot's incorrect runway selection and non-compliance with an air traffic control clearance. Contributing to the incident was the air tr…The departing pilot's incorrect runway selection and non-compliance with an air traffic control clearance. Contributing to the incident was the air traffic controller's inadequate monitoring of the departing aircraft to ensure that the pilot complied with the clearance issued and his failure to issue conflict resolution advisories. |
| Oct 14, 2011 | Ozark, MO | N54356 | Incident | substantial | The pilot’s inadequate compensation for gusty crosswind conditions while on approach. |
| Oct 12, 2011 | Cornelius, OR | N52013 | Incident | substantial | The airplane’s encounter with an unseen hole or obstacle on the grass runway. |
| Oct 06, 2011 | Agana, USA | N9853L | Incident | substantial | The pilot's failure to avoid the jet blast while taxiing and the ground air traffic controller's failure to advise the pilot of the hazard. |
| Sep 30, 2011 | Westminster, MD | N11019 | Incident | substantial |
The pilot's inadequate recovery from a bounced landing, which resulted in a loss of airplane control. Contributing to the accident was the pilot's imp…The pilot's inadequate recovery from a bounced landing, which resulted in a loss of airplane control. Contributing to the accident was the pilot's improper approach airspeed for a short-field landing. |
| Sep 28, 2011 | Napa, CA | N21284 | Incident | substantial | The student pilot's improper flare, which resulted in a hard landing. |
| Sep 26, 2011 | Phoenix, AZ | N169ME | Minor | substantial | The pilot’s failure to maintain directional control during the landing rollout. |