Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 04, 2017 | Payson, AZ | N50526 | Minor | destroyed |
The pilot’s inadequate preflight planning that did not account for high-density altitude conditions and his subsequent attempted go-around in conditio…The pilot’s inadequate preflight planning that did not account for high-density altitude conditions and his subsequent attempted go-around in conditions that prevented the airplane from attaining a positive climb rate and resulted in its subsequent descent and impact with rising terrain. |
| Jun 03, 2017 | Tateyama, JA | JA3989 | Fatal (4) | substantial | Investigation pending |
| May 30, 2017 | El Cajon, CA | N483SP | Incident | substantial | The student pilot's incorrect landing flare, which resulted in the airplane porpoising upon touchdown. |
| May 26, 2017 | Chernihiv, UP | UR-WTA | Fatal (1) | substantial | Investigation pending |
| May 14, 2017 | Clarksville, TN | N53460 | Incident | substantial | The pilot’s unstabilized approach and improper landing flare, which resulted in a hard, porpoised landing. |
| May 12, 2017 | Monument Valley, UT | N9390E | Incident | substantial | The pilot’s improper landing flare, which resulted in a bounced landing. |
| May 12, 2017 | Boca Raton, FL | N23759 | Incident | substantial | The student pilot’s failure to maintain directional control of the airplane while landing with a tailwind. |
| May 09, 2017 | New Orleans, LA | N520ER | Incident | — |
The air traffic controller not following Federal Aviation Administration directives to establish sequencing and spacing between aircraft operating to …The air traffic controller not following Federal Aviation Administration directives to establish sequencing and spacing between aircraft operating to the same runway. |
| May 03, 2017 | Kaunakakai, HI | N173LL | Incident | substantial | The student pilot’s incorrect flap configuration during the go-around, which resulted in a hard, forced landing. |
| May 02, 2017 | Atlanta, GA | N704RB | Incident | substantial | The student’s incorrect use of the go-around procedure, which resulted in an aerodynamic stall, and the flight instructor’s delayed remedial action. |
| Apr 28, 2017 | Columbia, KY | N64144 | Incident | substantial | The pilot’s failure to maintain a flare during landing in variable, gusting wind conditions. |
| Apr 28, 2017 | Jean, NV | N796SP | Incident | substantial | The pilot’s runway selection, which resulted in landing with a tailwind and an unstabilized approach and subsequent runway overrun. |
| Apr 20, 2017 | Yankeetown, FL | N6013E | Incident | substantial |
A total loss of engine power for reasons that could not be determined because postaccident examination of the engine revealed no evidence of any preac…A total loss of engine power for reasons that could not be determined because postaccident examination of the engine revealed no evidence of any preaccident mechanical malfunctions or failures that would have precluded normal operation. |
| Apr 18, 2017 | Euharlee, GA | N8368B | Serious (2) | substantial |
The NTSB did not determine the probable cause of this event and does not plan to issue a report or open a public docket. The investigation of this eve…The NTSB did not determine the probable cause of this event and does not plan to issue a report or open a public docket. The investigation of this event is being conducted under the jurisdiction of the Federal Bureau of Investigation. |
| Apr 11, 2017 | Houston, TX | N92873 | Incident | substantial | The pilot’s delayed attempt to abort the takeoff with a tailwind, which resulted in a runway overrun. |
| Apr 06, 2017 | San Marcos, TX | N2477F | Incident | substantial | The student pilot’s improper landing flare, which resulted in a hard landing. |
| Apr 03, 2017 | Twisp, WA | N7547G | Incident | substantial | The pilot’s failure to maintain crosswind correction during landing, which resulted in the airplane cartwheeling. |
| Apr 02, 2017 | Millbrook, NY | N734SN | Minor | substantial |
The pilot’s failure to maintain adequate airspeed and his exceedance of the airplane’s critical angle of attack during landing with a crosswind, which…The pilot’s failure to maintain adequate airspeed and his exceedance of the airplane’s critical angle of attack during landing with a crosswind, which resulted in an aerodynamic stall and an off-runway landing. |
| Mar 24, 2017 | Baltimore, MD | N13499 | Incident | substantial | The student pilot’s failure to maintain clearance from other airplanes in the run-up area. |
| Mar 23, 2017 | Timberlake, NC | N3947R | Incident | substantial | The student pilot’s failure to maintain pitch control during the landing flare with a tailwind, which resulted in a propeller strike. |
| Mar 20, 2017 | Greeley, CO | N6402V | Incident | minor | Failure of the left main landing gear actuator assembly, which resulted in an inability to extend the left main landing gear. |
| Mar 15, 2017 | Manitouwadge, CA | N230TX | Incident | substantial | Investigation pending |
| Mar 12, 2017 | Hillsboro, OR | N5440H | Incident | substantial | The pilot's failure to maintain directional control during the landing roll in quartering tailwind conditions. |
| Mar 02, 2017 | Greenville, ME | N7450X | Incident | substantial | The pilot's failure to maintain directional control while taxiing in gusting crosswind conditions. |
| Mar 01, 2017 | St Petersburg, FL | N22904 | Incident | substantial |
The student pilot’s overcompensation of right rudder pedal application during the landing roll, which resulted in a loss of directional control and im…The student pilot’s overcompensation of right rudder pedal application during the landing roll, which resulted in a loss of directional control and impact with runway signage and a fence. |