Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| May 04, 2025 | Longmont, CO | N75775 | Incident | substantial | The disconnected throttle control that resulted in a loss of engine power due to improper maintenance. |
| Apr 23, 2025 | Louisburg, NC | N6386V | Incident | substantial | Investigation pending |
| Mar 29, 2025 | Manley Hot Springs, AK | N733KV | Incident | substantial |
The student pilot’s failure to maintain directional control during the landing roll on a snow and ice-covered runway, which resulted in a runway excur…The student pilot’s failure to maintain directional control during the landing roll on a snow and ice-covered runway, which resulted in a runway excursion and subsequent nose over. |
| Mar 16, 2025 | Rusk, TX | N52243 | Incident | substantial |
The pilot's failure to maintain airplane control and adequate airspeed during the go-around, resulting in an aerodynamic stall and impact with terrain…The pilot's failure to maintain airplane control and adequate airspeed during the go-around, resulting in an aerodynamic stall and impact with terrain. |
| Mar 10, 2025 | Cantwell, AK | N5375R | Incident | substantial | The pilot’s failure to maintain altitude during a low-altitude maneuver which resulted in inadvertent ground contact and a nose over. |
| Mar 09, 2025 | Brooksville, FL | N740SP | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard, bounced landing and substantial damage to the airplane’s fuselage. |
| Mar 07, 2025 | Romeo, MI | N7550G | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. Contributing to the accident was the soft, wet grass. |
| Mar 03, 2025 | Knoxville, TN | N35411 | Incident | substantial | The student pilot’s failure to maintain clearance from a truck while taxiing. |
| Feb 23, 2025 | La Verne, CA | N137RJ | Incident | substantial | Investigation pending |
| Feb 20, 2025 | Argyle, NY | N1609Y | Incident | substantial |
The mechanic’s incorrect installation of the oil temperature gauge probe in the oil filter adapter and failure to test run the engine for oil leaks af…The mechanic’s incorrect installation of the oil temperature gauge probe in the oil filter adapter and failure to test run the engine for oil leaks after the installation, which resulted in a total loss of oil and the pilot’s decision to perform a precautionary landing. Contributing was the pilot’s long/fast landing, which resulted in a runway overrun. |
| Feb 18, 2025 | Oxnard, CA | N3901L | Incident | substantial | The student pilot’s failure to maintain directional control during landing roll. |
| Feb 17, 2025 | Pearland, TX | N2913E | Incident | substantial | The pilot’s poor flight planning and decision making, which resulted in a loss of engine power due to fuel exhaustion. |
| Feb 15, 2025 | Syracuse, NY | N1178F | Incident | substantial | The truck driver’s to see and avoid the airplane, which resulted in a collision. |
| Feb 09, 2025 | Rock Hill, SC | N84048 | Incident | substantial | The student pilot’s failure to maintain control of the airplane during an aborded crosswind landing. |
| Feb 06, 2025 | Waco, TX | N798SP | Incident | substantial |
The student pilot’s inadequate landing flare that led to a bounced landing, and her improper pitch control during the attempted recovery that resulted…The student pilot’s inadequate landing flare that led to a bounced landing, and her improper pitch control during the attempted recovery that resulted in a nose down pitch attitude upon the second touchdown. |
| Feb 05, 2025 | Fort Myers, FL | N94JA | Incident | substantial | The student pilot’s failure to maintain clearance from a truck while taxiing. |
| Feb 03, 2025 | Clarksville, TN | N62112 | Incident | substantial | The flight instructor’s inadequate preflight inspection of the airplane, which allowed the partially secured engine cowl to separate in flight. |
| Feb 02, 2025 | Ramona, CA | N5268K | Incident | substantial | An in-flight collision with a bird in the airport traffic pattern. |
| Jan 29, 2025 | Kennesaw, GA | N1159K | Incident | substantial |
The student pilot’s failure to maintain an appropriate glide path and the flight instructor’s inadequate monitoring of the landing approach, which res…The student pilot’s failure to maintain an appropriate glide path and the flight instructor’s inadequate monitoring of the landing approach, which resulted in the airplane contacting the ground short of the runway. |
| Jan 27, 2025 | Air Force Academy, CO | N51387 | Incident | substantial | The pilot’s failure to maintain airplane control during final approach after encountering an unexpected windshear. |
| Jan 25, 2025 | PARÁ DE MINAS - MINAS GERAIS, OF | PR-NEI | Incident | destroyed | Investigation pending |
| Jan 09, 2025 | Mayfield, KY | N4942G | Incident | substantial | The student pilot’s improper landing flare, which resulted in a hard landing and nose landing gear collapse. |
| Dec 31, 2024 | Anchorage, AK | N3552E | Incident | substantial |
The student pilot’s failure to maintain directional control of the airplane during touch-and-go operations on an ice-covered runway during her first s…The student pilot’s failure to maintain directional control of the airplane during touch-and-go operations on an ice-covered runway during her first solo flight. |
| Dec 19, 2024 | Southport, NC | N7085G | Incident | substantial |
The pilot’s loss of aircraft control due to spatial disorientation, and the flight instructor’s inadequate supervision, which resulted in the subseque…The pilot’s loss of aircraft control due to spatial disorientation, and the flight instructor’s inadequate supervision, which resulted in the subsequent overstress of the airplane during recovery. |
| Dec 13, 2024 | Gig Harbor, WA | N6750H | Incident | substantial | The student pilot’s failure to maintain directional control during a touch-and-go. |