Cessna 172 Safety Record
Complete NTSB accident and incident history. 6810 events recorded from 1974 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Sep 13, 2025 | Williston, FL | N345QA | Incident | — | Investigation pending |
| Sep 13, 2025 | Lancaster, TX | N7774A | Incident | substantial |
The pilot’s inadequate fuel planning and failure to monitor the fuel consumption which resulted in a total loss of engine power due to fuel exhaustion…The pilot’s inadequate fuel planning and failure to monitor the fuel consumption which resulted in a total loss of engine power due to fuel exhaustion. |
| Aug 31, 2025 | Fort Morgan, CO | N61657 | Fatal (1) | destroyed | Investigation pending |
| Aug 30, 2025 | Farmingdale, NY | N6185U | Incident | minor | Investigation pending |
| Aug 29, 2025 | New Smyrna Beach, FL | N1607F | Minor | substantial |
Maintenance personnel’s failure to detect and address water contamination of the airplane’s fuel system, which resulted in a total loss of engine powe…Maintenance personnel’s failure to detect and address water contamination of the airplane’s fuel system, which resulted in a total loss of engine power during initial climb. |
| Aug 28, 2025 | Ardmore, OK | N5181A | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard, bounced landing. |
| Aug 28, 2025 | Goliad, TX | N8078L | Incident | substantial | Investigation pending |
| Aug 27, 2025 | Los Banos, CA | N5203H | Fatal (1) | destroyed | Investigation pending |
| Aug 27, 2025 | Lubbock, TX | N92356 | Minor | substantial | The pilot’s mismanagement of available fuel, which resulted in a loss of engine power due to fuel starvation. |
| Aug 27, 2025 | Barsaloi, KE | 5Y-GMM | Incident | minor | Investigation pending |
| Aug 22, 2025 | Spring Hill, FL | N2460A | Incident | substantial | The pilot’s improper landing flare, which resulted in a hard, bounced landing and substantial damage to the airplane’s fuselage. |
| Aug 21, 2025 | Gaithersburg, MD | N505LP | Incident | substantial | The flight instructor’s distraction during landing, which resulted in a long landing and subsequent runway excursion. |
| Aug 21, 2025 | Air Force Academy, CO | N1401E | Incident | substantial | The student pilot’s failure to perform an adequate preflight inspection. |
| Aug 19, 2025 | Albany, OR | N20490 | Incident | substantial | The pilot’s improper landing flare and subsequent improper recovery from a bounced landing. |
| Aug 17, 2025 | Baltimore, MD | N6208C | Incident | substantial | Investigation pending |
| Aug 16, 2025 | Islamabad, PK | AP-BLO | Incident | destroyed | Investigation pending |
| Aug 15, 2025 | Titusville, FL | N7205Q | Serious (1) | substantial | Investigation pending |
| Aug 14, 2025 | Walters, OK | N2860Q | Fatal (1) | destroyed | Investigation pending |
| Aug 08, 2025 | Ronan, MT | N734SW | Incident | substantial | The student pilot's inadequate landing flare and recovery from a bounced landing. |
| Aug 05, 2025 | Pembroke Pines, FL | N1213F | Incident | substantial | Investigation pending |
| Aug 01, 2025 | Gainesville, TX | N62296 | Incident | substantial | Investigation pending |
| Jul 30, 2025 | Kissimmee, FL | N121CW | Incident | substantial | Investigation pending |
| Jul 20, 2025 | Concrete, WA | N6964A | Minor | substantial | The pilot’s failure to maintain clearance from powerlines, which resulted in a wire strike. |
| Jul 13, 2025 | Sisters, OR | N787LF | Serious (1) | destroyed | Investigation pending |
| Jul 09, 2025 | Century, FL | N3254C | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Cessna 172?
View 406 Cessna 172 for sale ↓