Cessna 152 Safety Record
Complete NTSB accident and incident history. 2435 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 27, 2010 | Shirley, NY | N757ZN | Incident | substantial | The student pilot’s improper recovery from a bounced landing. |
| Jul 23, 2010 | Ephrata, WA | N6139M | Incident | substantial | The pilot's failure to maintain clearance from a fire hydrant while taxiing to the runway. |
| Jul 20, 2010 | Indian Head, MD | N4823B | Incident | substantial | The pilot's loss of control while landing in gusting crosswind conditions. |
| Jul 02, 2010 | Venice, CA | N94838 | Fatal (1) | substantial |
The pilot's failure to maintain adequate airspeed and airplane control during initial climb, which resulted in an aerodynamic stall/spin and subsequen…The pilot's failure to maintain adequate airspeed and airplane control during initial climb, which resulted in an aerodynamic stall/spin and subsequent impact with the ground. |
| Jun 25, 2010 | St. Charles, MO | N5461B | Incident | substantial | The pilot's improper takeoff procedure that led to a decreased climb rate and subsequent off-airport landing. |
| May 25, 2010 | Merced, CA | N69254 | Incident | substantial | The pilot's improper recovery from a bounced landing. |
| Apr 28, 2010 | Cross City, FL | N49007 | Incident | substantial | The pilot's inadequate compensation for the crosswind condition resulting in the loss of directional control while landing. |
| Apr 18, 2010 | Avon Park, FL | N5499B | Incident | substantial |
The operator's failure to correct known deficiencies with the carburetor, which resulted in a complete loss of engine power and subsequent forced land…The operator's failure to correct known deficiencies with the carburetor, which resulted in a complete loss of engine power and subsequent forced landing by the pilot. Also causal was the operator's decision to rent the airplane in an unairworthy condition. |
| Mar 26, 2010 | Venice, FL | N67826 | Incident | substantial | The student pilot's improper flare and recovery from a bounced landing. |
| Mar 24, 2010 | Moore, SC | N93441 | Incident | substantial |
The certificated mechanic's improper installation of a helicoil, which resulted in the separation of a sparkplug and the helicoil and led to a partial…The certificated mechanic's improper installation of a helicoil, which resulted in the separation of a sparkplug and the helicoil and led to a partial loss of engine power. |
| Mar 04, 2010 | Hearne, TX | N6503M | Incident | substantial | The student pilot's decision to land with a quartering tailwind and his improper flare and recovery from a bounced landing. |
| Sep 15, 2009 | Merritt Island, FL | N93772 | Incident | substantial | The student pilots failure to maintain directional control after landing. |
| Sep 09, 2009 | Coolidge, AZ | N94741 | Fatal (1) | substantial | The failure of both safety/spotter pilots to see and avoid the other airplane. |
| Aug 31, 2009 | Harrisburg, PA | N69124 | Incident | substantial | The student pilot’s delayed decision to abort the takeoff, resulting in an overrun. |
| Aug 31, 2009 | Merced, CA | N5155B | Incident | substantial | The pilot's improper flare which resulted in a hard landing and subsequent collapse of the nose landing gear strut. |
| Aug 16, 2009 | Hesperia, CA | N67361 | Fatal (2) | substantial |
The pilot's failure to maintain adequate airspeed while maneuvering in the traffic pattern, which resulted in an aerodynamic stall/spin. Also causal w…The pilot's failure to maintain adequate airspeed while maneuvering in the traffic pattern, which resulted in an aerodynamic stall/spin. Also causal was the failure of the left magneto due to improper assembly of the drive gear during installation on the engine, and the improper internal timing of the right magneto due to inadequate maintenance that reduced the ability of the magneto to produce an adequate spark, resulting in a partial loss of engine power. |
| Jul 19, 2009 | Ponce, PR | N5518P | Fatal (1) | destroyed | The airplane’s impact with water for undetermined reasons. |
| Jun 28, 2009 | Mt. Pleasant, SC | N49897 | Incident | substantial | The pilot's improper recovery from a bounced landing. |
| Jun 24, 2009 | Oklahoma City, OK | N67797 | Incident | substantial | The pilot's failure to maintain control of the airplane during landing. |
| Jun 18, 2009 | Fort Collins, CO | N95144 | Incident | substantial | The pilot's failure to control the airplane after engine startup, resulting in a ground collision with a nearby airplane. |
| May 25, 2009 | Lumberton, NJ | N49396 | Minor | substantial |
The pilot's failure to maintain aircraft control during initial climb, which resulted in a loss of adequate airspeed and a subsequent aerodynamic stal…The pilot's failure to maintain aircraft control during initial climb, which resulted in a loss of adequate airspeed and a subsequent aerodynamic stall. |
| May 15, 2009 | Memphis, TN | N6529M | Incident | substantial | The pilots' decision to fly at a low altitude and their inadequate visual lookout while maneuvering. |
| May 03, 2009 | Opelousas, LA | N4590K | Incident | substantial | A total loss of engine power due to fuel exhaustion as a result of the pilot's failure to refuel the airplane prior to flight. |
| Apr 20, 2009 | Carlsbad, CA | N48259 | Incident | substantial | A partial loss of engine power during takeoff due to carbon fouling of a spark plug. |
| Apr 17, 2009 | Talkeetna, AK | N46326 | Incident | substantial | The pilot's failure to maintain adequate airspeed to avoid an aerodynamic stall while maneuvering at a high density altitude. |