Cessna 150J Safety Record
Complete NTSB accident and incident history. 231 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 01, 1989 | BERMUDA DUNES, CA | N61315 | Minor | substantial | IMPROPER ASSISTANCE BY GROUND PERSONNEL WHO INADVERTENTLY OVERLOADED THE AIRPLANE AND THE PILOT'S DELAY IN JETTISONING THE LOAD. |
| Jan 15, 1989 | OSCEOLA, WI | N61306 | Incident | substantial |
INADEQUATE PREFLIGHT BY THE STUDENT PILOT, INADEQUATE SUPERVISION (TO ASSURE A PROPER PREFLIGHT) BY THE INSTRUCTOR PILOT (CFI), AND WATER CONTAMINATIO…INADEQUATE PREFLIGHT BY THE STUDENT PILOT, INADEQUATE SUPERVISION (TO ASSURE A PROPER PREFLIGHT) BY THE INSTRUCTOR PILOT (CFI), AND WATER CONTAMINATION OF THE FUEL. THE TERRAIN WAS CONSIDERED TO BE A CONTRIBUTING FACTOR. |
| Dec 07, 1988 | GAINESVILLE, FL | N60029 | Serious (2) | destroyed | Investigation pending |
| Nov 18, 1988 | SAN JUAN, PR | N61317 | Incident | substantial | Investigation pending |
| Nov 07, 1988 | CARSON CITY, MI | N50649 | Incident | substantial | Investigation pending |
| Sep 04, 1988 | HEMET, CA | N60547 | Fatal (2) | destroyed |
PILOT'S FAILURE TO MAINTAIN AN AIRSPEED AT WHICH THE AIRCRAFT IS CONTROLLABLE. GUSTY WINDS, HIGH DENSITY ALTITUDES AND THE FAILURE OF THE PILOT TO OBT…PILOT'S FAILURE TO MAINTAIN AN AIRSPEED AT WHICH THE AIRCRAFT IS CONTROLLABLE. GUSTY WINDS, HIGH DENSITY ALTITUDES AND THE FAILURE OF THE PILOT TO OBTAIN A PREFLIGHT WEATHER BRIEFING AND TO CONDUCT AN EVALUATION WERE FACTORS IN THE ACCIDENT. |
| Sep 02, 1988 | SANTA YNEZ, CA | N60117 | Incident | substantial | Investigation pending |
| Aug 27, 1988 | BURNSVILLE, MN | N5561G | Minor | substantial | Investigation pending |
| Jul 25, 1988 | PALMYRA, NY | N51413 | Fatal (1) | destroyed | Investigation pending |
| Jun 20, 1988 | CALISTOGA, CA | N61175 | Incident | substantial | Investigation pending |
| Jun 13, 1988 | CARTHAGE, MS | N50945 | Incident | substantial | Investigation pending |
| Apr 29, 1988 | SANDY RIDGE, NC | N60276 | Incident | substantial | Investigation pending |
| Apr 24, 1988 | KISSIMMEE, FL | N61027 | Minor | substantial | Investigation pending |
| Apr 20, 1988 | DELAND, FL | N60358 | Incident | substantial | Investigation pending |
| Apr 01, 1988 | GUNTERSVILLE, AL | N50715 | Minor | substantial | Investigation pending |
| Mar 19, 1988 | VILLA RICA, GA | N60586 | Incident | substantial | Investigation pending |
| Mar 19, 1988 | SEARCY, AR | N50672 | Incident | substantial | Investigation pending |
| Feb 27, 1988 | HENDERSON, TX | N5522G | Fatal (1) | destroyed | Investigation pending |
| Feb 02, 1988 | DOUGLAS, AZ | N61305 | Fatal (2) | destroyed | INADVERTENT ENTRY INTO A STALL/SPIN BY THE PILOT-IN-COMMAND. |
| Jan 15, 1988 | FAYETTEVILLE, NC | N60362 | Serious (1) | destroyed | Investigation pending |
| Nov 17, 1987 | PATOKA, IN | N86WA | Incident | substantial | Investigation pending |
| Oct 19, 1987 | SPRINGFIELD, IL | N60481 | Incident | substantial | Investigation pending |
| Sep 14, 1987 | BROOKLINE, NH | N51085 | Incident | destroyed | Investigation pending |
| Aug 06, 1987 | Las Vegas, NV | N51358 | Fatal (1) | destroyed | Investigation pending |
| Jul 15, 1987 | HIGGINSPORT, OH | N61107 | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data