Cessna 120 Safety Record
Complete NTSB accident and incident history. 163 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 16, 2014 | Midland, MI | N76097 | Incident | substantial | The pilot's failure to maintain sufficient airspeed and his delayed application of engine power while on short final which resulted in a hard landing. |
| May 27, 2014 | Wadsworth, OH | N2774N | Incident | substantial | The pilot's failure to maintain directional control of the airplane during landing which resulted in a runway excursion. |
| Apr 28, 2014 | Fairbanks, AK | N77336 | Incident | substantial | The pilot's loss of directional control during landing, resulting in a ground loop. |
| Jul 08, 2013 | Lakeville, MN | N2693N | Incident | substantial |
The student pilot's excessive application of the brakes during the landing roll and the flight instructor's delayed remedial action, which resulted in…The student pilot's excessive application of the brakes during the landing roll and the flight instructor's delayed remedial action, which resulted in a nose-over. |
| Jun 08, 2012 | Smith Valley, NV | N1875N | Incident | substantial | The failure of the right main landing gear strut due to corrosion-induced fatigue, which resulted in a runway excursion. |
| Dec 17, 2011 | Montague, MA | N89809 | Incident | substantial | The pilot's delay in performing a rejected takeoff after experiencing an intermittent loss of engine power, which resulted in a runway excursion. |
| Sep 12, 2011 | Camden, AR | N89954 | Incident | substantial | The flight instructor's inadvertent braking during taxi. |
| Jul 19, 2011 | Pendleton, OR | N1705N | Incident | substantial | The pilot's excessive brake application while landing on rough terrain. |
| Oct 11, 2010 | Falls Village, CT | N89603 | Incident | substantial | The pilot’s failure to abort the takeoff, which resulted in an in-flight collision with terrain. |
| Aug 29, 2010 | Rockland, ME | N2493N | Incident | destroyed | The loss of engine power for undetermined reasons. |
| Mar 25, 2010 | Annapolis, MD | N72560 | Incident | substantial | A loss of engine power for undetermined reasons. |
| Jan 12, 2009 | Woodstock, GA | N57N | Incident | substantial | A loss of engine power, as reported by the pilot, for undetermined reasons. |
| Sep 19, 2008 | Jesup, GA | N77068 | Incident | substantial | An oil starvation-induced catastrophic engine failure due to the improper installation of the crankshaft expansion plug during engine overhaul. |
| Jan 17, 2007 | La Salle, CO | N1670V | Incident | substantial |
The pilot's failure to maintain clearance from the ground. Contributing factors included the pilot's intentional low pass and his misjudging his alti…The pilot's failure to maintain clearance from the ground. Contributing factors included the pilot's intentional low pass and his misjudging his altitude. |
| Nov 23, 2006 | Perryville, MO | N1915N | Incident | substantial |
The pilot's failure to maintain directional control during landing which resulted in an overload of the tailwheel attachment structure in the fuselage…The pilot's failure to maintain directional control during landing which resulted in an overload of the tailwheel attachment structure in the fuselage. |
| Jul 30, 2006 | Ashland, KY | N1981V | Incident | substantial |
The pilot's improper fuel tank selection, which resulted in fuel starvation and a subsequent loss of engine power. A factor in the accident was the tr…The pilot's improper fuel tank selection, which resulted in fuel starvation and a subsequent loss of engine power. A factor in the accident was the trees. |
| Jul 15, 2006 | Rockwall, TX | N2591N | Incident | substantial | The pilot's failure to compensate for existing wind conditions. A contributing factor was the prevailing crosswind. |
| Jul 14, 2006 | Laporte, MN | N3089N | Incident | substantial |
The inadequate preflight planning/preparation by the pilot and the loss of engine power due to fuel exhaustion during takeoff. A contributing factor …The inadequate preflight planning/preparation by the pilot and the loss of engine power due to fuel exhaustion during takeoff. A contributing factor was the runway marker. |
| Jan 14, 2006 | Hibbing, MN | N76203 | Incident | substantial | The pilot used a rough frozen lake for takeoff which resulted in the overload failure of the landing ski. A factor was the rough frozen lake. |
| Nov 18, 2005 | Woodstock, GA | N57N | Incident | substantial | The pilot's excessive braking resulted in a nose over during landing roll. |
| Jul 31, 2005 | New Roads, LA | N1703N | Incident | substantial | The pilot's failure to maintain control during the landing roll. |
| May 05, 2005 | Elk River, ID | N77377 | Incident | substantial | The pilot's failure to maintain directional control during the landing roll. An inadvertent ground loop was a factor. |
| Nov 02, 2004 | Willimantic, CT | N1811N | Incident | substantial | the pilot's loss of directional control due to his uneven application of brakes. A factor in the accident was the tailwind. |
| Jul 18, 2004 | Beluga, AK | N1847N | Incident | substantial |
The pilot's failure to maintain directional control of the airplane during the landing roll, which resulted in airplane departing the landing surface …The pilot's failure to maintain directional control of the airplane during the landing roll, which resulted in airplane departing the landing surface into a ditch, and subsequently nosing over in tall bushes. A factor contributing to the accident was soft terrain along the edge of the landing surface. |
| May 25, 2004 | New Castle, PA | N1996V | Incident | substantial | The pilot's failure to use all available takeoff area and his delay in aborting the takeoff. |