Boeing A75N1 Safety Record
Complete NTSB accident and incident history. 156 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 04, 2003 | Lakeland, FL | N2535R | Incident | substantial |
The pilot's failure to maintain control during the landing rollout which resulted in the airplane exiting the runway, impacting a runway light, and no…The pilot's failure to maintain control during the landing rollout which resulted in the airplane exiting the runway, impacting a runway light, and nosing over. |
| Nov 03, 2002 | Chandler, AZ | N53404 | Incident | substantial | The pilot's failure to maintain directional control. |
| Oct 21, 2000 | INDIANTOWN, FL | N49713 | Incident | substantial |
The failure of the pilot of N56JP, during landing rollout, to see and avoid N49713, who was turning off the runway after landing from the opposite dir…The failure of the pilot of N56JP, during landing rollout, to see and avoid N49713, who was turning off the runway after landing from the opposite direction, resulting in the 2 aircraft colliding on the runway. |
| Apr 15, 1999 | CASA GRANDE, AZ | N53404 | Incident | substantial |
The pilot's decision to continue flight into a known adverse weather condition, and, his failure to adequately compensate for the crosswind gust condi…The pilot's decision to continue flight into a known adverse weather condition, and, his failure to adequately compensate for the crosswind gust condition and maintain directional control during the landing rollout. |
| Nov 25, 1998 | VACAVILLE, CA | N59734 | Incident | substantial | The pilot's inadequate compensation for the existing variable wind conditions and his failure to maintain directional control. |
| Jul 15, 1998 | WEST MILFORD, NJ | N60019 | Incident | substantial | Loss of engine power for undetermined reasons. |
| Jul 29, 1996 | TRACY, CA | N68251 | Incident | destroyed | A loss of engine power due to the disengagement of the crankshaft gear from it's hub due to the overload shear of the eight retaining screws. |
| Jul 21, 1996 | EAST TROY, WI | N58712 | Incident | substantial | corrosion and fracture of the rudder control horn. |
| Jun 18, 1995 | HELENA, MT | N1967M | Incident | substantial | THE PILOTS FAILURE TO MAINTAIN DIRECTIONAL CONTROL. CONTRIBUTING TO THE ACCIDENT WAS THE CROSSWIND. |
| Jul 31, 1994 | WATERFORD, MI | N44MK | Incident | substantial | the failure of the pilot to maintain directional control. |
| Jul 30, 1994 | CHAMBLEE, GA | N57TH | Incident | substantial | The fatigue failure of the left main landing gear shock absorbing strut that resulted in a loss of control. |
| Jun 03, 1994 | NEW PARIS, IN | N9046Y | Incident | substantial |
the pilot's inadequate visual lookout. Factors associated with the accident are a fence post, and the pilot's lack of familiarity with the geographic…the pilot's inadequate visual lookout. Factors associated with the accident are a fence post, and the pilot's lack of familiarity with the geographic area (landing environment). |
| Dec 19, 1993 | MADISONVILLE, TX | N55133 | Incident | substantial | THE PILOT'S CONTINUED FLIGHT INTO ADVERSE WEATHER. FACTORS WERE WEATHER CONDITIONS AND COLLISION WITH A SIGN. |
| May 19, 1993 | HARDIN, MT | N9041R | Incident | substantial | THE PILOT IN COMMAND'S FAILURE TO MAINTAIN DIRECTIONAL CONTROL. |
| Feb 12, 1993 | HUGHSON, CA | N62733 | Incident | substantial | THE FAILURE OF THE INTAKE VALVE. THE SOFT TERRAIN CONTRIBUTED TO THIS ACCIDENT. |
| Jan 31, 1993 | BEND, OR | N56843 | Incident | substantial | DIRECTIONAL CONTROL NOT MAINTAINED AND GROUND LOOP/SWERVE NOT CORRECTED BY THE PILOT IN COMMAND. |
| Jan 16, 1993 | SAN ANTONIO, TX | N56221 | Incident | substantial | THE FAILURE OF THE PILOT TO MAINTAIN DIRECTIONAL CONTROL DURING THE LANDING ROLL |
| Aug 08, 1992 | ST. PAUL, MN | N55982 | Incident | substantial |
THE PILOT'S INATTENTIVENESS AND IMPROPER USE OF THE AIRPLANES BRAKES. A FACTOR WHICH CONTRIBUTED TO THIS ACCIDENT WAS THE INCORRECT BRAKE SYSTEM INSTA…THE PILOT'S INATTENTIVENESS AND IMPROPER USE OF THE AIRPLANES BRAKES. A FACTOR WHICH CONTRIBUTED TO THIS ACCIDENT WAS THE INCORRECT BRAKE SYSTEM INSTALLED ON THE AIRPLANE. |
| Apr 04, 1992 | DELAND, FL | N50072 | Incident | substantial | THE PILOT'S INADEQUATE COMPENSATION FOR WIND CONDITIONS. |
| Jul 14, 1991 | SOCIAL CIRCLE, GA | N49964 | Incident | substantial | THE AIRPLANE COLLIDED WITH THE STEEL POLE WHICH SUPPORTS THE WINDSOCK WHILE THE PILOT MANEUVERED TO AVOID A COLLISION WITH A DEER ON THE RUNWAY. |
| Jun 17, 1990 | AURORA, IL | N59448 | Incident | substantial | THE PILOT'S INADEQUATE COMPENSATION FOR WIND CONDITIONS, AND HIS NOT MAINTAINING PROPER DIRECTIONAL CONTROL ON LANDING. |
| Jun 04, 1990 | LONGVIEW, TX | N27933 | Incident | substantial | THE PILOT'S ABRUPT USE OF THE WHEEL BRAKES DURING THE LANDING ROLL. |
| May 15, 1990 | DAYTONA BEACH, FL | N50072 | Incident | substantial | THE FAILURE OF THE PILOT OF THE TAILWHEEL EQUIPPED AIRPLANE TO MAINTAIN A VISUAL LOOKOUT WHILE TAXIING. |
| Jan 12, 1990 | FT COLLINS, CO | N49733 | Incident | substantial |
FAILURE OF THE PILOT TO MAINTAIN DIRECTIONAL CONTROL, WHICH RESULTED IN AN INADVERTENT GROUND SWERVE. A FACTOR RELATED TO THE ACCIDENT WAS: THE PILOT…FAILURE OF THE PILOT TO MAINTAIN DIRECTIONAL CONTROL, WHICH RESULTED IN AN INADVERTENT GROUND SWERVE. A FACTOR RELATED TO THE ACCIDENT WAS: THE PILOT'S LACK OF FAMILIARITY WITH THE AIRCRAFT. |
| Oct 19, 1989 | SALMON, ID | N75863 | Incident | destroyed | FAILURE OF PILOT TO PROPERLY EVALUATE WEATHER CONDITIONS THROUGH MOUNTAINOUS TERRAIN AND FLY AT AN ALTITUDE HIGH ENOUGH TO MAINTAIN TERRAIN CLEARANCE. |