Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 08, 2024 | Sydney, Australia, AS | VH-VYH | Incident | minor | Investigation pending |
| Nov 05, 2024 | Nefaar, OF | PK-YSC | Minor | — | Investigation pending |
| Oct 28, 2024 | Alicante, SP | EI-HAY | Serious (1) | — | Investigation pending |
| Oct 25, 2024 | Karachi, PK | AP-BNA | Incident | minor | Investigation pending |
| Oct 24, 2024 | Houston, TX | N27515 | Incident | substantial |
Brake application before all three landing gears were on the ground, which caused the failure of the right main landing gear tires and resulted in tir…Brake application before all three landing gears were on the ground, which caused the failure of the right main landing gear tires and resulted in tire fragments impacting the fuselage. |
| Oct 21, 2024 | Tenerife, SP | EI-DYD | Incident | — | Investigation pending |
| Oct 19, 2024 | Long Beach, CA | N250WN | Incident | — | Investigation pending |
| Oct 16, 2024 | Deli Serdang, ID | PK-GMP | Incident | minor | Investigation pending |
| Oct 12, 2024 | Las Puntillas, ES | EI-IFS | Incident | — | Investigation pending |
| Oct 08, 2024 | Phuket, TH | HS-DBY | Incident | minor | Investigation pending |
| Sep 23, 2024 | Buenos Aires, OF | LV-CXT | Incident | minor | Investigation pending |
| Sep 19, 2024 | Hurghada, OF | UR-SQO | Incident | — | Investigation pending |
| Sep 16, 2024 | San Francisco, CA | N105JS | Incident | — | Investigation pending |
| Sep 12, 2024 | Nashville, TN | N919AK | Incident | — | Investigation pending |
| Aug 29, 2024 | Malabo, EK | ET-AWR | Incident | substantial | Investigation pending |
| Aug 25, 2024 | Constantine, AG | 7T-VJO | Incident | — | Investigation pending |
| Aug 21, 2024 | London, OF | 9H-QAA | Incident | substantial | Investigation pending |
| Aug 19, 2024 | Highland Meadows, NM | N7734H | Serious (1) | — | An encounter with convectively induced turbulence during descent. |
| Aug 17, 2024 | Monrovia, OF | CN-RGW | Incident | — | Investigation pending |
| Aug 12, 2024 | Olandji, CD | 9XR-WY | Incident | — | Investigation pending |
| Aug 11, 2024 | Helsinki, FI | SE-RYC | Incident | — | Investigation pending |
| Aug 07, 2024 | Severn, MD | N226WN | Serious (1) | — | A passenger’s failure to comply with crew member instructions to remain seated with seatbelt fastened. |
| Aug 05, 2024 | Nuremburg, GE | TC-LCD | Incident | substantial | Investigation pending |
| Jul 27, 2024 | Salt Lake City, UT | N853DN | Incident | substantial |
Delta Air Lines flight 2046 flight crew's incorrect evaluation of the clearance between their airplane and Delta Air Lines flight 2046 as they turned …Delta Air Lines flight 2046 flight crew's incorrect evaluation of the clearance between their airplane and Delta Air Lines flight 2046 as they turned onto a perpendicular taxiway. |
| Jul 23, 2024 | Port Moresby, PP | P2-PXB | Incident | — | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Boeing 737?
View 2 Boeing 737 for sale ↓