Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 05, 2025 | Cairo, EG | SU-GEK | Incident | — | Investigation pending |
| Apr 02, 2025 | Mexico City, MX | XA-MFO | Incident | — | Investigation pending |
| Mar 20, 2025 | Orlando, FL | N8315C | Incident | — |
The captain’s failure to recognize that the airplane’s location did not agree with the assigned departure runway as required per the Southwest Airline…The captain’s failure to recognize that the airplane’s location did not agree with the assigned departure runway as required per the Southwest Airlines Airplane Operating Manual, and the captain’s plan continuation error when he missed several cues that would have informed him that he was not on the assigned departure runway when he initiated takeoff. |
| Mar 13, 2025 | Denver, CO | N885NN | Minor | substantial | Investigation pending |
| Mar 03, 2025 | Bogotá, CO | YV622T | Incident | — | Investigation pending |
| Mar 02, 2025 | San Diego, CA | N8776L | Serious (1) | — | An encounter with an area of moderate clear air turbulence associated with the jet stream during cruise. |
| Feb 26, 2025 | Goodyear, AZ | N955NN | Incident | — | Investigation pending |
| Feb 22, 2025 | Marrakesh, MA | EI-IHG | Incident | — | Investigation pending |
| Feb 14, 2025 | Hacienda Heights, CA | N939WN | Serious (1) | — | The airplane’s encounter with moderate turbulence during descent, which resulted in serious injury to a flight attendant. |
| Jan 27, 2025 | Jakarta, ID | N | Minor | — | Investigation pending |
| Jan 27, 2025 | Cochabamba, BL | CP-2923 | Incident | minor | Investigation pending |
| Jan 09, 2025 | Copenhagen, DA | SE-RPU | Incident | — | Investigation pending |
| Dec 29, 2024 | Muan County, KS | HL8088 | Fatal (173) | — | Investigation pending |
| Dec 28, 2024 | Oslo, NO | PH-BXM | Incident | — | Investigation pending |
| Dec 28, 2024 | Oslo, OF | PH-BXM | Incident | minor | Investigation pending |
| Dec 26, 2024 | Henderson, NV | N958AK | Serious (2) | — | Investigation pending |
| Dec 19, 2024 | Molde, OF | LN-NIP | Incident | minor | Investigation pending |
| Dec 18, 2024 | Crawley, OF | G-TUML | Incident | — | Investigation pending |
| Dec 16, 2024 | Derby, UK | G-TAWB | Serious (1) | — | Investigation pending |
| Dec 11, 2024 | Abuja, NI | 5N-JRT | Incident | substantial | Investigation pending |
| Dec 02, 2024 | Windhoek, WA | D2-TBG | Incident | — | Investigation pending |
| Dec 01, 2024 | Perth, AS | VH-XZK | Incident | — | Investigation pending |
| Nov 27, 2024 | Montreal, CA | C-GGWX | Incident | substantial | Investigation pending |
| Nov 11, 2024 | Dublin, EI | EI-IJL | Incident | — | Investigation pending |
| Nov 09, 2024 | Sao Paulo, BR | PS-TLB | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Boeing 737?
View 2 Boeing 737 for sale ↓