Bell 47 Safety Record
Complete NTSB accident and incident history. 744 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Aug 09, 1991 | MAPLE GROVE, MN | N73998 | Incident | substantial |
THE PILOT'S FAILURE TO MAINTAIN DIRECTIONAL CONTROL OF THE HELICOPTER DURING THE FORCED LANDING. RELATED FACTORS ARE THE LOSS OF ENGINE POWER, LOSS O…THE PILOT'S FAILURE TO MAINTAIN DIRECTIONAL CONTROL OF THE HELICOPTER DURING THE FORCED LANDING. RELATED FACTORS ARE THE LOSS OF ENGINE POWER, LOSS OF ROTOR RPM, THE ERODED COMPRESSOR BLADES, THE PILOT'S OPERATION WITH KNOWN DEFICIENCIES IN EQUIPMENT AND INADEQUATE AIRCRAFT PREFLIGHT, AND THE BLOCKED SPRAY EQUIPMENT. |
| Jul 24, 1991 | PROVENCAL, LA | N3575 | Incident | substantial | FUEL LEAKAGE FROM THE FUEL DRAIN VALVE. A FACTOR WAS THE INACCESSIBILITY OF SUITABLE TERRAIN FOR FORED LANDING. |
| Jul 22, 1991 | SLIDELL, LA | N312SH | Incident | substantial |
THE PILOT PERFORMING A TOUCHDOWN AUTOROTATION TO UNSUITABLE TERRAIN. FACTORS WERE THE SOFT TERRAIN AND THE INADEQUATE SUPERVISION BY THE FAA INSPECTOR…THE PILOT PERFORMING A TOUCHDOWN AUTOROTATION TO UNSUITABLE TERRAIN. FACTORS WERE THE SOFT TERRAIN AND THE INADEQUATE SUPERVISION BY THE FAA INSPECTOR. |
| Jul 04, 1991 | COLORADO SPRING, CO | N40DP | Incident | substantial |
THE PILOT ATTEMPTING TO OPERATE THE HELICOPTER OUTSIDE THE DESIGN OPERATING ENVELOPE. FACTORS WERE: HIGH ALTITUDE, HIGH TEMPERATURE, AND HIGH DENSIT…THE PILOT ATTEMPTING TO OPERATE THE HELICOPTER OUTSIDE THE DESIGN OPERATING ENVELOPE. FACTORS WERE: HIGH ALTITUDE, HIGH TEMPERATURE, AND HIGH DENSITY ALTITUDE. |
| Jun 26, 1991 | WHITE CASTLE, LA | N8460E | Incident | destroyed | THE PILOT'S IMPROPER AIRCRAFT HANDLING, WHICH RESULTED IN SETTLING WITH POWER. |
| Jun 11, 1991 | LASALLE, MN | N73284 | Incident | substantial | THE PILOT'S FAILURE TO MAINTAIN ADEQUATE CLEARANCE FROM THE TERRAIN. A RELATED FACTOR IS THE PILOT'S MISJUDGED ALTITUDE ABOVE THE CROP. |
| Jun 05, 1991 | PEACH ORCHARD, AR | N8117 | Incident | substantial | THE PILOT'S FAILURE TO MAINTAIN ADEQUATE MAIN ROTOR RPM RESULTING IN DETERIORATED HELICOPTER PERFORMANCE. A FACTOR WAS THE TAILWIND CONDITION. |
| May 26, 1991 | SUN, LA | N339MC | Incident | substantial | THE TOTAL LOSS OF POWER FOR UNDETERMINED REASONS AND THE FAILURE OF THE PILOT TO MAINTAIN ROTOR RPM. A FACTOR WAS THE LACK OF SUITABLE TERRAIN. |
| May 19, 1991 | MALOTT, WA | N73903 | Incident | destroyed | AN UNDETERMINED FAILURE OF THE FUEL PUMP CASING RESULTING IN AN IN FLIGHT FIRE AND LOSS OF ENGINE POWER. |
| May 11, 1991 | AGUADILLA, PR | N955B | Incident | destroyed |
THE IMPROPER IN FLIGHT PLANNING/DECISION OF THE PILOT-IN-COMMAND TO CONDUCT AN OUT-OF-GROUND-EFFECT HOVER WITH A RIGHT CROSSWIND. THIS RESULTED IN AN…THE IMPROPER IN FLIGHT PLANNING/DECISION OF THE PILOT-IN-COMMAND TO CONDUCT AN OUT-OF-GROUND-EFFECT HOVER WITH A RIGHT CROSSWIND. THIS RESULTED IN AN IN FLIGHT LOSS OF CONTROL DUE TO SETTLING WITH POWER AND IN FLIGHT COLLISION WITH TERRAIN. |
| May 07, 1991 | Yuma, AZ | N304JD | Incident | substantial | THE FAILURE OF THE PILOT-IN-COMMAND TO PERFORM FUEL CONSUMPTION CALCULATIONS WHICH RESULTED IN A TOTAL LOSS OF ENGINE POWER DUE TO FUEL EXHAUSTION. |
| Mar 30, 1991 | THOMPSON PASS, AK | N73279 | Incident | substantial | THE PILOT'S FAILURE TO MAINTAIN AIRCRAFT CONTROL AND IMPROPER FLARE DURING LANDING. |
| Mar 10, 1991 | FARMINGTON, CA | N59403 | Incident | substantial | THE CONTAMINATION OF THE ENGINE INDUCTION AIR FILTER. SOFT TERRAIN DURING THE TOUCHDOWN WAS A FACTOR IN THE ACCIDENT. |
| Nov 23, 1990 | MATOACA, VA | N8514P | Incident | substantial | THE FAILURE OF FOUR PROPELLER RETENTION AND THE PILOT'S MISJUDGEMENT OF THE FORCED LANDING APPROACH. |
| Nov 15, 1990 | NANTUCKET, MA | N2921W | Incident | destroyed | A HARD LANDING, AFTER A POWER LOSS DUE TO IMPROPER USE OF THE CARBURETOR HEAT CONTROL BY THE PILOT. |
| Oct 20, 1990 | GRAND PRAIRIE, TX | N1071Z | Incident | substantial | THE PILOT'S INADEQUATE COMPENSATION FOR THE EXISTING TAILWIND CONDITIONS AND HIS FAILURE TO MAINTAIN ROTOR RPM. |
| Aug 26, 1990 | WALL LAKE, IA | N90529 | Incident | substantial | THE FAILURE OF THE PILOT TO MAINTAIN ROTOR RPM DURING TAKEOFF. THE HIGH DENSITY ALTITUDE AND UPHILL TERRAIN WERE FACTORS. |
| Aug 01, 1990 | HANSON, MA | N34691 | Incident | substantial | THE PILOT'S LOSS OF CONTROL OF THE HELICOPTER DUE TO THE FAILURE OF THE TAIL ROTOR DRIVE SHAFT. |
| Jul 31, 1990 | COON RAPIDS, MN | N4990H | Incident | substantial | THE PILOT-IN-COMMAND'S INACCURATE FUEL CONSUMPTION CALCULATIONS AND MISJUDGEMENT OF HIS FUEL SUPPLY. |
| Jul 30, 1990 | HUDSON, IA | N8140J | Incident | substantial | IMPROPER TOUCHDOWN PERFORMED BY THE PILOT IN COMMAND. |
| Jul 10, 1990 | HATLEY, WI | N6768D | Incident | substantial | THE PARTIAL LOSS OF POWER DUE TO STICKING INTAKE VALVES. |
| Jun 05, 1990 | HOUMA, LA | N73241 | Incident | substantial | THE PILOT'S FAILURE TO MAINTAIN ROTOR RPM AND AN EXCESSIVE SINK RATE. |
| May 31, 1990 | BECKET, MA | N39268 | Incident | substantial |
A POWER LOSS DUE TO OIL STARVATION, AFTER MAINTENANCE PERSONNEL FAILED TO COMPLY WITH LYCOMING DIRECTIVES DURING THE ENGINE OVERHAUL. FACTORS RELATED …A POWER LOSS DUE TO OIL STARVATION, AFTER MAINTENANCE PERSONNEL FAILED TO COMPLY WITH LYCOMING DIRECTIVES DURING THE ENGINE OVERHAUL. FACTORS RELATED TO THE ACCIDENT WERE: IMPROPER ADJUSTMENT OF THE ENGINE OIL PRESSURE BY MAINTENANCE PERSONNEL AND UNSUITABLE TERRAIN. |
| May 13, 1990 | BALTIMORE, MD | N4229A | Incident | substantial | THE PILOT APPLIED EXCESSIVE CYCLIC CONTROL, CAUSING THE MAIN ROTOR TO FLEX AND SEVERE THE TAIL CONE. |
| Apr 26, 1990 | MARION, MA | N8591F | Incident | substantial | IMPROPER USE OF CARBURETOR HEAT BY THE PILOT RESULTING IN A LOSS OF ENGINE POWER. THE LACK OF SUITABLE TERRAIN FOR A FORCED LANDING WAS A FACTOR. |