Bell 47 Safety Record
Complete NTSB accident and incident history. 744 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 29, 1998 | MONTICELLO, MS | N1016A | Incident | substantial | the pilot's failure to maintain control of the helicopter while maneuvering resulting in the main rotor blades striking the ground. |
| Jul 17, 1998 | OLATHE, CO | N92HA | Incident | substantial |
The pilot's inadequate in-flight planning which resulted in an encounter with his own wake turbulence. Related factors were high density altitude and…The pilot's inadequate in-flight planning which resulted in an encounter with his own wake turbulence. Related factors were high density altitude and wake turbulence. |
| Jul 10, 1998 | JONES, OK | N12085 | Fatal (2) | destroyed | The pilot's failure to maintain adequate clearance from the trees during a low altitude flight/maneuver. |
| Jul 07, 1998 | SALINAS, CA | N7914S | Minor | destroyed | The failure of the pilot to maintain clearance with the telephone lines. |
| Jun 14, 1998 | SHAFTER, CA | N110DT | Incident | substantial | The aircraft's encounter with settling with power, which resulted from the pilot's decision to perform a steep downwind approach. |
| Jun 10, 1998 | LE CENTER, MN | N73284 | Serious (1) | destroyed | the pilot's failure to maintain clearance with the wire. A factor associated with the accident was the wire which the helicopter contacted. |
| May 28, 1998 | BUNNELL, FL | N182JR | Incident | substantial | The pilot-in-command(CFI) failure to maintain control of the aircraft. |
| May 24, 1998 | BIXBY, OK | N9954F | Fatal (1) | substantial | The pilot's failure to maintain clearance from the power lines. |
| May 09, 1998 | FORT WALTON BCH, FL | N6714D | Minor | substantial | The loss of engine power for undetermined reasons. |
| May 03, 1998 | STANWOOD, WA | N7965J | Incident | substantial |
The failure of the number two connecting rod, which led to additional internal engine damage and a complete loss of power. Factors include soft terra…The failure of the number two connecting rod, which led to additional internal engine damage and a complete loss of power. Factors include soft terrain in the area where the pilot found it necessary to execute his forced landing. |
| Apr 20, 1998 | SEDRO WOOLEY, WA | N80SD | Incident | destroyed |
Fuel contamination and subsequent carburetor fuel flow restriction initiated by the use of an improper material (incorrect fuel hose). A factor was th…Fuel contamination and subsequent carburetor fuel flow restriction initiated by the use of an improper material (incorrect fuel hose). A factor was the trees. |
| Mar 11, 1998 | JEANERETTE, LA | N13012 | Minor | substantial | The in-flight disconnect of the rotating scissors due to the separation of its hinge bolt. |
| Jan 15, 1998 | MAGDALENA, NM | N7901S | Incident | substantial | The pilot's failure to maintain adequate main rotor rpm. A factor was a lack of recent experience in the type of operation being performed. |
| Jan 14, 1998 | SPANISH FORK, UT | N1461W | Fatal (1) | substantial | A total loss of power due to repeated engine overspeeds. A related factor was unsuitable terrain. |
| Jan 03, 1998 | BUNNELL, FL | N59326 | Incident | substantial | the student pilot's improper planning/decision, which resulted in fuel exhaustion, loss of engine power, and a forced landing. |
| Oct 19, 1997 | WINSTON, MT | N47AH | Incident | substantial |
Fuel starvation due to fuel flow restriction from a failed carburetor automatic mixture control device. Factors include night light conditions for th…Fuel starvation due to fuel flow restriction from a failed carburetor automatic mixture control device. Factors include night light conditions for the forced landing. |
| Oct 16, 1997 | WELSH, LA | N7104J | Incident | substantial | the pilot's failure to maintain control of the helicopter, while maneuvering to avoid an obstruction. The abrupt maneuver was a related factor. |
| Oct 03, 1997 | BURBANK, CA | N2483B | Incident | substantial | A loss of engine power for undetermined reasons. |
| Sep 30, 1997 | PIPESTONE, MN | N9005T | Serious (1) | substantial | the fracture of the pitch control rod assembly. |
| Sep 20, 1997 | MCGEE, MS | N90485 | Incident | substantial | fuel starvation, while in maneuvering flight, due to the pilot's improper planning/decision. |
| Sep 19, 1997 | SALUDA, SC | N70747 | Fatal (2) | destroyed | in-flight collision with a tree, for undetermined reason(s). |
| Aug 19, 1997 | MONTROSE, CO | N2243W | Incident | substantial |
failure of the flight instructor (CFI) to properly supervise the flight and ensure that adequate rotor rpm was maintainted during the autorotation/lan…failure of the flight instructor (CFI) to properly supervise the flight and ensure that adequate rotor rpm was maintainted during the autorotation/landing. The high density altitude was a related factor. |
| Aug 17, 1997 | WELLPINIT, WA | N9571 | Minor | substantial | The pilot's selection of an unsuitable landing site, and his failure to maintain rotor blade clearance from terrain during landing. |
| Aug 12, 1997 | MOJAVE, CA | N9021R | Incident | substantial | The student's improper use of the throttle and collective controls and the flight instructor's inadequate supervision of the flight. |
| Aug 11, 1997 | HOLCOMB, MS | N908B | Incident | substantial | The failure of the pilot to adequately see and avoid all obstructions while doing aerial application work. |