Aeronca 7AC Safety Record
Complete NTSB accident and incident history. 283 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 07, 1988 | HILLSBORO, OH | N2200E | Minor | substantial | Investigation pending |
| Jun 18, 1988 | CAPON BRIDGE, WV | N1841E | Incident | substantial |
LOSS OF POWER BECAUSE OF CARBURETOR ICE WHICH OBSTRUCTED AIRFLOW TO THE ENGINE. THE AIRCRAFT NOSED OVER ON LANDING BECAUSE OF SOFT TERRAIN AND HIGH GR…LOSS OF POWER BECAUSE OF CARBURETOR ICE WHICH OBSTRUCTED AIRFLOW TO THE ENGINE. THE AIRCRAFT NOSED OVER ON LANDING BECAUSE OF SOFT TERRAIN AND HIGH GRASS. THE PILOT'S FAILURE TO USE CARBURETOR HEAT IS A CONTRIBUTING FACTOR. |
| Jun 09, 1988 | ROANOKE, TX | N84889 | Minor | substantial | Investigation pending |
| Apr 03, 1988 | BONHAM, TX | N2044E | Incident | minor | Investigation pending |
| Mar 19, 1988 | UMPQUA, OR | N81788 | Serious (2) | destroyed | Investigation pending |
| Feb 21, 1988 | GILA, NM | N2359E | Serious (1) | substantial | Investigation pending |
| Sep 14, 1987 | ISLAND LAKE, AK | N82171 | Minor | substantial | Investigation pending |
| Sep 13, 1987 | BATESVILE, TX | N84191 | Serious (2) | substantial | Investigation pending |
| Aug 30, 1987 | KENOSHA, WI | N3406E | Fatal (2) | destroyed | Investigation pending |
| Jul 21, 1987 | COLUMBUS, OH | N443WB | Minor | substantial | Investigation pending |
| Jul 18, 1987 | SALUDA, VA | N1810E | Incident | substantial | Investigation pending |
| Jul 12, 1987 | MCNEIL COVE, AK | N4322E | Serious (1) | substantial | Investigation pending |
| Jul 08, 1987 | LESTER, WA | N85591 | Incident | substantial | Investigation pending |
| Jul 03, 1987 | JAMESTOWN, NY | N2460E | Serious (2) | substantial | Investigation pending |
| Apr 12, 1987 | SHARPSBURG, GA | N1823E | Fatal (1) | destroyed | Investigation pending |
| Apr 05, 1987 | HORIZON CITY, TX | N85397 | Serious (1) | destroyed | Investigation pending |
| Mar 28, 1987 | COLUMBUS, MT | N6050V | Incident | substantial | Investigation pending |
| Oct 06, 1986 | TRIBUNE, KS | N84911 | Incident | substantial | Investigation pending |
| Aug 17, 1986 | REPUBLIC, MO | N84055 | Incident | substantial | Investigation pending |
| Jul 20, 1986 | PLANO, TX | N83847 | Serious (1) | substantial | Investigation pending |
| Jul 11, 1986 | DURHAMVILLE, NY | N84854 | Fatal (1) | destroyed | Investigation pending |
| Jul 05, 1986 | MULINO, OR | N84463 | Fatal (2) | destroyed | Investigation pending |
| Jun 05, 1986 | CHAUMONT, NY | N82079 | Fatal (2) | destroyed | Investigation pending |
| Jun 05, 1986 | SISSETON, SD | N84693 | Minor | destroyed | Investigation pending |
| May 30, 1986 | STONE MOUNTAIN, GA | N3675E | Serious (2) | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Aeronca 7AC?
View 2 Aeronca 7AC for sale ↓