Aeronca 7AC Safety Record
Complete NTSB accident and incident history. 283 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 01, 2025 | Martinsville, VA | N84065 | Minor | substantial | The pilot inadvertently turned off the fuel selector valve on takeoff which resulted in a loss of engine power. |
| Jun 16, 2024 | Topsham, ME | N3854E | Minor | substantial | A total loss of engine power due to carburetor icing as a result of the pilot’s delayed application of carburetor heat. |
| Feb 23, 2024 | Valley Springs, CA | N1611E | Minor | substantial |
The pilot’s decision to maneuver the airplane at a low altitude and inadvertently entering a box canyon where the airplane could not outclimb the risi…The pilot’s decision to maneuver the airplane at a low altitude and inadvertently entering a box canyon where the airplane could not outclimb the rising terrain. |
| Nov 22, 2023 | DeWitt, AR | N84692 | Minor | substantial | The pilot’s loss of airplane directional control while landing. |
| Jul 21, 2022 | Plant City, FL | N84423 | Minor | substantial | A total loss of engine power due to fuel starvation as a result of the pilot’s inadequate preflight fuel planning. |
| May 29, 2022 | Melrose, TN | N1294E | Minor | substantial | A total loss of engine power due to carburetor icing. |
| Jul 23, 2021 | Harrah, OK | N83365 | Minor | substantial |
The pilot’s decision to fly the airplane without a carburetor heat control in atmospheric conditions conducive to the development of serious carbureto…The pilot’s decision to fly the airplane without a carburetor heat control in atmospheric conditions conducive to the development of serious carburetor icing, which resulted in a partial loss of engine power. |
| Jun 01, 2016 | Toughkenamon, PA | N83547 | Minor | substantial |
The student pilot’s inadvertent actuation of the fuel shutoff valve, which led to a total loss of engine power, forced landing, and impact with a hang…The student pilot’s inadvertent actuation of the fuel shutoff valve, which led to a total loss of engine power, forced landing, and impact with a hangar. Contributing to the outcome was maintenance personnel’s inadequate inspection of the fuel shutoff system during the most recent annual inspection. Contributing to the flight instructor’s injuries was the detachment of the rear seat shoulder harness assembly. |
| Oct 04, 2014 | Maryville, TN | N85707 | Minor | substantial |
The pilot/owner's failure to maintain a stabilized approach during the final leg of the traffic pattern. Contributing to the accident was both pilot's…The pilot/owner's failure to maintain a stabilized approach during the final leg of the traffic pattern. Contributing to the accident was both pilot's lack of aeronautical decision making. |
| Aug 08, 2014 | Apple Valley, CA | N12DF | Minor | substantial | The pilot's failure to adequately secure the airplane while hand-starting the engine. |
| Jan 08, 2013 | Rialto, CA | N1254E | Minor | substantial | The pilot's failure to maintain airplane control while taxiing in gusting wind conditions. |
| Oct 22, 2011 | Manassas, VA | N4300E | Minor | substantial | The pilot did not maintain adequate airspeed while turning to the downwind leg, which resulted in an aerodynamic stall and spin. |
| Jun 18, 2011 | Carbondale, PA | N3068E | Minor | substantial |
The pilot's inadequate recovery from a bounced landing, which resulted in a runway overrun. Contributing to the accident was that the pilot did not at…The pilot's inadequate recovery from a bounced landing, which resulted in a runway overrun. Contributing to the accident was that the pilot did not attain the proper landing point. |
| Jun 03, 2011 | Honea Path, SC | N84572 | Minor | substantial | The student pilot's loss of control during the takeoff. |
| Jun 16, 2010 | Sandersville, GA | N84362 | Minor | substantial | A total loss of engine power for undetermined reasons. |
| Aug 11, 2007 | Big Lake, AK | N82192 | Minor | substantial | The student pilot's failure to maintain adequate airspeed to avoid an inadvertent stall while maneuvering. |
| Jun 27, 2007 | Fresno, CA | N1054E | Minor | substantial | the pilot's failure to maintain an adequate airspeed, which resulted in a stall. |
| Apr 18, 2005 | Lakeland, FL | N4264E | Minor | substantial |
The pilot's improper recovery from a bounced landing, and his failure to maintain directional control during landing resulting in the airplane departi…The pilot's improper recovery from a bounced landing, and his failure to maintain directional control during landing resulting in the airplane departing the runway and colliding with a ditch. |
| Apr 15, 2004 | Carthage, TN | N2908E | Minor | substantial |
The pilot's failure to maintain visual lookout and clearance while maneuvering resulting in an in-flight collision with wires and subsequent collision…The pilot's failure to maintain visual lookout and clearance while maneuvering resulting in an in-flight collision with wires and subsequent collision with water. |
| Jan 09, 2003 | JEAN, NV | N84889 | Minor | substantial | The pilot of the other airplane's use of an improper starting procedure and his failure to obtain appropriate assistance. |
| Oct 31, 2002 | Warner Robins, GA | N83651 | Minor | substantial | The pilot's failure to follow engine start procedures for a overprimed engine, and his improper use of the throttle control during an attempted start. |
| Apr 08, 2001 | Roe, AR | N2129E | Minor | substantial | the inadvertent stall by the pilot while maneuvering at low altitude. A contributory factor was the tailwind. |
| Mar 07, 2000 | PAWLING, NY | N474HH | Minor | substantial | Loss of engine power for undetermined reasons. |
| Sep 08, 1998 | KAUFMAN, TX | N85798 | Minor | destroyed | The pilot's failure to maintain adequate altitude and clearance of obstructions during takeoff. |
| Jun 20, 1998 | MURPHY, ID | N8030P | Minor | substantial |
The pilot's decision to initiate an aborted landing at an airport where, due to the high density altitude, his aircraft was unable to outclimb the ris…The pilot's decision to initiate an aborted landing at an airport where, due to the high density altitude, his aircraft was unable to outclimb the rising terrain that surrounded airport. Factors include a high density altitude and crosswinds. |