Flight Design Aircraft
22 used Flight Design aircraft listings · $48,000–$285,401 · last refreshed 46 min ago
About Flight Design Aircraft Company
Flight Design produces light sport aircraft from Germany, including the CTLS/CTSL and F2 models. Their composite aircraft feature modern avionics and efficient Rotax engines.
Flight Design Aircraft for Sale
Price $48,000–$285,401
Flight Design Aircraft Price & Cost
How much does a Flight Design aircraft cost? Current pricing for used Flight Design aircraft (also known as Flight Design choppers or Flight Design helis) is broken down per model in the table below — covering acquisition price, hourly operating cost and overhaul cost.
| Type | Model | Used price range | Op cost / hr | Annual fixed | Overhaul cost | Listings for sale |
|---|---|---|---|---|---|---|
| Light Sport | $103,559–$103,559 | — | — | — | 1 | |
| Light Sport | $123,479–$123,479 | — | — | — | 1 | |
| Light Sport | — | — | — | — | 1 | |
| Light Sport | $105,000–$144,331 | — | — | — | 2 | |
| Light Sport | $159,500–$159,500 | — | — | — | 1 | |
| Light Sport | $48,000–$69,894 | — | — | — | 3 | |
| Light Sport | — | — | — | — | 1 | |
| Light Sport | $93,774–$93,774 | — | — | — | 4 | |
| Light Sport | — | — | — | — | 2 | |
| Light Sport | $189,296–$189,296 | — | — | — | 1 | |
| Light Sport | — | — | — | — | 1 | |
| Light Sport | $87,367–$87,367 | — | — | — | 1 | |
| Light Sport | $207,236–$235,000 | — | — | — | 2 | |
| Light Sport | $285,401–$285,401 | — | — | — | 1 |
The cost of a Flight Design aircraft depends on model, year, hours flown, avionics and condition. See operating costs and pre-buy checklist in the About section, or open a specific model page for a detailed price guide.
Flight Design Models
Light Sport
Frequently Asked Questions — Flight Design
What is Flight Design?
Flight Design (separate from the FLIGHT listing) is a German manufacturer of the CTLS and CTLSi light sport aircraft. These composite two-seaters with Rotax engines are popular for both training and recreational flying.