Cessna 208 vs De Havilland DHC-6 Twin Otter
The DHC-6 Twin Otter and Cessna 208 Caravan are utility turboprops — the Twin Otter is the twin-engine STOL workhorse with exceptional short/rough-field and float capability; the Caravan is the single-engine volume leader with lower operating cost and a vast global fleet.
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 208 | De Havilland DHC-6 Twin Otter |
|---|---|---|
| All events | 332 | 2 |
| Serious | 28 | 1 |
| Fatal | 115 | 1 |
| Fatalities | 392 | 0 |
| % Fatal | 35% | 50% |
Full Specs Comparison
| Spec / Model | Cessna 208 | De Havilland DHC-6 Twin Otter |
|---|---|---|
|
|
|
| Price Range | $1,395,000 – $3,300,000 | — |
| Category | Single Engine Turboprop | — |
| Model Specifications | ||
| Seats | 10 | 19 |
| Horsepower | 675 HP | — |
| Cruise Speed | 170 kts (315 km/h) | 182 kts (337 km/h) |
| Range | 1,070 nm (1,982 km) | 799 nm (1,480 km) |
| Service Ceiling | 25,000 ft (7,620 m) | — |
| Max Gross Weight | 8,000 lbs (3,629 kg) | 12,500 lbs (5,670 kg) |
| Useful Load | 3,300 lbs (1,497 kg) | — |
| Fuel Capacity | 335.0 gal (1268 L) | — |
| Fuel Burn | 50.0 GPH (189 L/h) | — |
| TBO | 3,500 hrs | — |
| Overhaul Cost | $400,000 | — |
| Annual Fixed | $120,000 | — |
| Hourly Variable | $700 | — |
| Engines | 1 x Turboprop | 2 x Turboprop |
Cost of Ownership
EstimateCessna 208
De Havilland DHC-6 Twin Otter
Which Should You Buy: Cessna 208 or De Havilland DHC-6 Twin Otter?
Bottom line: Choose the Caravan for the lowest-cost single-engine utility flying and unmatched support. Choose the Twin Otter for twin-engine redundancy and superior STOL/rough-field/float performance — when the mission demands it.
Pick the 208 if…
- Longer range — 1070 nm vs 799 nm.
Pick the DHC-6 Twin Otter if…
- More seats — 19 vs 10.
- Faster cruise — 182 kts vs 170 kts.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.