Cessna 210 vs Socata TB-21 Trinidad
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 177
- Median asking
- $249,750
- Range
- $90,200–$695,000
- Model years available
- 1960–2021
- For sale now
- 11
- Median asking
- $280,000
- Range
- $203,932–$325,552
- Model years available
- 1986–2003
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 210 — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 210 IO-470 (260hp) | 1960–1963 | IO-470-E | 2900 | 160 | 700 | 29 |
| 210 IO-520 (NA) | 1964–1986 | IO-520-A/L | 3800 | 171 | 900 | 47 |
| T210 Turbo | 1966–1986 | TSIO-520-R | 3800 | 193 | 950 | 58 |
| P210 Pressurized | 1978–1986 | TSIO-520-P | 4000 | 200 | 1000 | 57 |
Socata TB-21 Trinidad — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 210 | Socata TB-21 Trinidad |
|---|---|---|
| All events | 819 | — |
| Serious | 64 | — |
| Fatal | 192 | — |
| Fatalities | 413 | — |
| % Fatal | 23% | — |
Full Specs Comparison
| Spec / Model | Cessna 210 | Socata TB-21 Trinidad |
|---|---|---|
|
|
|
| Price Range | $90,200 – $695,000 | $203,932 – $325,552 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 6 | 5 |
| Horsepower | 260–325 HP | 250 HP |
| Cruise Speed | 160–200 kts (370 km/h) | 157 kts (291 km/h) |
| Range | 700–1,000 nm (1,852 km) | 887 nm (1,643 km) |
| Service Ceiling | 17,300 ft (5,273 m) | 20,000 ft (6,096 m) |
| Max Gross Weight | 2900–4,000 lbs (1,814 kg) | — |
| Useful Load | 1,310 lbs (594 kg) | 1,076 lbs (488 kg) |
| Fuel Capacity | 90.0 gal (341 L) | — |
| Fuel Burn | 14.5 GPH (55 L/h) | 15.0 GPH (57 L/h) |
| TBO | 1,700 hrs | — |
| Overhaul Cost | $35,000 | — |
| Annual Fixed | $22,000 | — |
| Hourly Variable | $175 | — |
| Engines | 1 x Piston | 1 x Piston (Turbocharged) |
Cost of Ownership
EstimateCessna 210
Socata TB-21 Trinidad
Which Should You Buy: Cessna 210 or Socata TB-21 Trinidad?
Pick the 210 if…
- Budget matters — from $90,200 vs $203,932, you save ~$113,732.
- More seats — 6 vs 5.
- Faster cruise — 160 kts vs 157 kts.
- More inventory — 28 listings vs 12.
Pick the TB-21 Trinidad if…
- Longer range — 887 nm vs 700 nm.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.