Bucker Jungmann BU 131 (JUNGMANN) vs Cessna 210
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
No active listings right now.
- For sale now
- 177
- Median asking
- $249,750
- Range
- $90,200–$695,000
- Listed on 2+ marketplaces
- 56
- Source marketplaces
- 17
- Model years available
- 1960–2021
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Bucker Jungmann BU 131 (JUNGMANN) — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Cessna 210 — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 210 IO-470 (260hp) | 1960–1963 | Continental IO-470-E | 2900 | 160 | 700 | 26 |
| 210 IO-520 (NA) | 1964–1986 | Continental IO-520-A/L | 3800 | 171 | 900 | 44 |
| T210 Turbo | 1966–1986 | Continental TSIO-520-R | 3800 | 193 | 950 | 58 |
| P210 Pressurized | 1978–1986 | Continental TSIO-520-P | 4000 | 200 | 1000 | 58 |
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Bucker Jungmann BU 131 (JUNGMANN) | Cessna 210 |
|---|---|---|
| All events | — | 819 |
| Serious | — | 64 |
| Fatal | — | 192 |
| Fatalities | — | 413 |
| % Fatal | — | 23% |
Full Specs Comparison
| Spec / Model | Bucker Jungmann BU 131 (JUNGMANN) | Cessna 210 |
|---|---|---|
|
|
|
|
| Price Range | — | $90,200 – $695,000 |
| Category | — | Single Engine Piston |
| Model Specifications | ||
| Seats | 2 | 6 |
| Horsepower | 105 HP | 260–325 HP |
| Cruise Speed | 95 kts (176 km/h) | 160–200 kts (370 km/h) |
| Range | 320 nm (593 km) | 700–1,000 nm (1,852 km) |
| Service Ceiling | 13,000 ft (3,962 m) | 17,300 ft (5,273 m) |
| Max Gross Weight | — | 2900–4,000 lbs (1,814 kg) |
| Useful Load | 450 lbs (204 kg) | 1,310 lbs (594 kg) |
| Fuel Capacity | — | 90.0 gal (341 L) |
| Fuel Burn | 6.0 GPH (23 L/h) | 14.5 GPH (55 L/h) |
| TBO | — | 1,700 hrs |
| Overhaul Cost | — | $35,000 |
| Annual Fixed | — | $22,000 |
| Hourly Variable | — | $175 |
| Engines | 1 x Piston | 1 x Piston |
Cost of Ownership
EstimateBucker Jungmann BU 131 (JUNGMANN)
Cessna 210
Which Should You Buy: Bucker Jungmann BU 131 (JUNGMANN) or Cessna 210?
Pick the BU 131 (JUNGMANN) if…
Pick the 210 if…
- More seats — 6 vs 2.
- Faster cruise — 160 kts vs 95 kts.
- Longer range — 700 nm vs 320 nm.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.