Robinson R44 Safety Record
Complete NTSB accident and incident history. 366 events recorded from 1993 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 28, 2016 | Vinogradny Township, RS | RA-04195 | Fatal (3) | substantial | Investigation pending |
| Nov 18, 2016 | Mount Windsor, AS | VH-ZNZ | Fatal (1) | destroyed | Investigation pending |
| Oct 30, 2016 | Kamo, New Zealand, NZ | ZK-HTH | Fatal (2) | destroyed | Investigation pending |
| Oct 23, 2016 | Baleisky, RS | RA-04347 | Fatal (3) | destroyed | Investigation pending |
| Aug 03, 2016 | Lusikisuki, near Port John, Eastern Cape Province, SF | ZS-RXW | Fatal (4) | destroyed | Investigation pending |
| May 03, 2016 | Avacha`, RS | RA-2118G | Fatal (3) | destroyed | Investigation pending |
| Mar 27, 2016 | Canadensis, PA | N776JM | Fatal (1) | destroyed |
The pilot's loss of control due to spatial disorientation, which occurred after ascending in order to clear rising terrain and inadvertently entering …The pilot's loss of control due to spatial disorientation, which occurred after ascending in order to clear rising terrain and inadvertently entering the clouds. |
| Oct 25, 2015 | Guarani Municipality, BR | PP-BAO | Fatal (1) | substantial | Investigation pending |
| Sep 09, 2015 | Foleyet, CA | C-GZFX | Fatal (2) | — | Investigation pending |
| Aug 14, 2015 | Limpio, PA | ZPHAH | Fatal (1) | destroyed | Investigation pending |
| Aug 14, 2015 | Sakha Republic, RS | RA-04339 | Fatal (1) | destroyed | Investigation pending |
| Jun 27, 2015 | Makarakskiy, RS | RA-05765 | Fatal (3) | substantial | Investigation pending |
| Jun 14, 2015 | Timber Creek, Australia, AS | VH-KJJ | Fatal (1) | substantial | Investigation pending |
| Mar 29, 2015 | Modrava, EZ | OK-RRJ | Fatal (1) | substantial | Investigation pending |
| Feb 19, 2015 | Queenstown, New Zealand, NZ | ZK-IPY | Fatal (2) | substantial | Investigation pending |
| Jan 10, 2015 | Santa Monica, BR | PR-HPR | Fatal (1) | destroyed | Investigation pending |
| Nov 29, 2014 | Dar es Salaam, TZ | 5H-TWA | Fatal (4) | destroyed | Investigation pending |
| Oct 07, 2014 | Mount Arthur, New Zealand, NZ | ZK-HBQ | Fatal (1) | destroyed | Investigation pending |
| Jul 23, 2014 | Ivashka Township, RS | RA-1975G | Fatal (2) | substantial | <br /><br /> |
| Apr 30, 2014 | Inta, RS | RA-06712 | Fatal (1) | substantial | <br /><br /> |
| Feb 15, 2014 | Braganca, BR | PT-YMF | Fatal (2) | substantial | <br /><br /> |
| Nov 19, 2013 | Neuhausen ob Eck, GE | D-HOMI | Fatal (2) | substantial | <br /><br /> |
| Oct 13, 2013 | Beles, KZ | UP-RB002 | Fatal (2) | destroyed | Investigation pending |
| Sep 13, 2013 | Wygonin, PL | SP-WNP | Fatal (3) | destroyed | Investigation pending |
| Aug 31, 2013 | Caballo, NM | N3156U | Fatal (3) | substantial | The pilot’s failure to see and avoid power lines while maneuvering near the ground because dust stirred up by the rotor wash obscured his visibility. |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Robinson R44?
View 445 Robinson R44 for sale ↓