Robinson R44 Safety Record
Complete NTSB accident and incident history. 366 events recorded from 1993 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Feb 28, 2022 | South Goulburn Island Aerodrome, AS | VH-IDW | Fatal (1) | destroyed | Investigation pending |
| Jan 06, 2022 | 63 Puy-de-Dome, FR | F-HARY | Fatal (2) | destroyed | Investigation pending |
| Oct 03, 2021 | Lytkarino, RS | RA-04172 | Fatal (3) | substantial | Investigation pending |
| Jul 19, 2021 | Elgin, MN | N44BJ | Fatal (1) | destroyed |
The pilot’s decision to operate the helicopter under powerlines, which resulted in a main rotor blade striking a powerline, causing the helicopter to …The pilot’s decision to operate the helicopter under powerlines, which resulted in a main rotor blade striking a powerline, causing the helicopter to descend from a low altitude and impact terrain. |
| Jun 17, 2021 | Eidanger, NO | LN-OGT | Fatal (1) | substantial | Investigation pending |
| May 07, 2021 | Estepona, SP | UNK | Fatal (1) | destroyed | Investigation pending |
| Mar 17, 2021 | Leksand, OF | SE-JVF | Fatal (1) | destroyed | Investigation pending |
| Jan 06, 2021 | Vila Velha, ES, BR | PR-WVW | Fatal (2) | destroyed | Investigation pending |
| Jan 02, 2021 | Eaglesham, CA | C-FBGT | Fatal (4) | destroyed | Investigation pending |
| Dec 10, 2020 | Colorado City, TX | N7085Z | Fatal (2) | destroyed |
The pilot’s loss of control and exceedance of performance and/or structural limitations during low-altitude operations, which resulted in an inflight …The pilot’s loss of control and exceedance of performance and/or structural limitations during low-altitude operations, which resulted in an inflight breakup.. Contributing to the accident was the pilot’s impairment from the effects of tetrahydrocannabinol. |
| Dec 02, 2020 | Tallong, OF | VH-HGU | Fatal (2) | destroyed | Investigation pending |
| Oct 15, 2020 | Passa Tres, Rio Claro, BR | PR-ESK | Fatal (2) | substantial | Investigation pending |
| Jul 20, 2020 | Thorburn Lake, CA | C-FPBL | Fatal (1) | substantial | Investigation pending |
| Jul 04, 2020 | Broome Aerodrome, AS | VH-NBY | Fatal (2) | substantial | Investigation pending |
| Feb 28, 2020 | Astrakhan, RS | RA-04246 | Fatal (1) | substantial | Investigation pending |
| Jan 25, 2020 | Tuzantan, MX | XB-KQV | Fatal (1) | substantial | Investigation pending |
| Dec 05, 2019 | Eschowe, SF | ZS-RRS | Fatal (1) | substantial | Investigation pending |
| Nov 11, 2019 | Tunis, TS | TS-HAE | Fatal (1) | destroyed | Investigation pending |
| Oct 23, 2019 | Las Vegas, NV | N225JM | Fatal (2) | substantial |
An undetermined inflight event that resulted in the pilot performing an autorotation to uneven terrain for reasons that could not be determined due to…An undetermined inflight event that resulted in the pilot performing an autorotation to uneven terrain for reasons that could not be determined due to the extent of impact damage. |
| Oct 21, 2019 | Tarasenkove, UP | UR-KTB | Fatal (1) | destroyed | Investigation pending |
| Aug 25, 2019 | Buriti Alegre, BR | PR-APN | Fatal (3) | destroyed | Investigation pending |
| Aug 02, 2019 | Korotasere, Cakaudrove, FJ | DQ-HPT | Fatal (3) | — | Investigation pending |
| Jul 15, 2019 | Hayward, CA | N144TG | Fatal (1) | substantial | The pilots’ loss of control during a low altitude maneuver for undetermined reasons, which resulted in impact with terrain. |
| Jul 10, 2019 | Mt Tremblank, CA | C-FJLH | Fatal (2) | destroyed | Investigation pending |
| Jun 18, 2019 | Two Harbors, CA | N7187D | Fatal (1) | destroyed | The pilot's continued visual flight into instrument meteorological conditions, which resulted in controlled flight into terrain. |