Robinson R22 Safety Record
Complete NTSB accident and incident history. 520 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 27, 2017 | Reefton, NZ | ZK-IHA | Fatal (1) | substantial | Investigation pending |
| Jul 16, 2016 | Madrid, SP | EC-IGG | Fatal (2) | substantial | Investigation pending |
| May 09, 2016 | Aube, France, FR | G-SPEE | Fatal (1) | substantial | Investigation pending |
| May 02, 2016 | Sao Paulo, BR | PR-RCA | Fatal (2) | substantial | Investigation pending |
| Nov 22, 2015 | Annaka City, JA | JA7963 | Fatal (2) | destroyed | Investigation pending |
| May 28, 2015 | Mitchell, AS | VH-HRW | Fatal (1) | substantial | Investigation pending |
| Mar 23, 2014 | Ribeirão Preto, BR | PP-SSP | Fatal (2) | substantial | <br /><br /> |
| Feb 18, 2014 | Rio de Janeiro, BR | PT-YFV | Fatal (2) | destroyed | <br /><br /> |
| Jul 29, 2013 | Guangdong Province, China, CH | B-7036 | Fatal (2) | substantial | Investigation pending |
| Oct 03, 2012 | Halls Creek, Australia, AS | VH-LLF | Fatal (1) | substantial | Investigation pending |
| Jul 11, 2012 | Sao Paulo, BR | PT-HOL | Fatal (2) | destroyed | Investigation pending |
| Apr 06, 2012 | Huy, BE | OO-DTZ | Fatal (2) | destroyed | This accident is under the jurisdiction and control of the Belgium government. |
| Jul 27, 2011 | Fitzroy Crossing, Australia, AS | VH-YOL | Fatal (1) | substantial | Investigation pending |
| Jun 27, 2011 | Del Valle, TX | N7779M | Fatal (1) | substantial |
The divergence of the main rotor from its normal plane of rotation for reasons that cannot be determined because the pilot’s control inputs leading up…The divergence of the main rotor from its normal plane of rotation for reasons that cannot be determined because the pilot’s control inputs leading up to the event are unknown, resulting in mast bumping and main rotor blade separation. |
| May 09, 2011 | Julia Creek, Australia, AS | VH-DSD | Fatal (1) | substantial | Investigation pending |
| Apr 26, 2011 | Sulmona, IT | I-ETEC | Fatal (2) | destroyed | Investigation pending |
| Dec 09, 2010 | Tourrettes-sur-Loup, FR | G-CBVL | Fatal (2) | destroyed | Investigation pending |
| Nov 09, 2010 | Rolleston, Australia, AS | VH-TCG | Fatal (1) | substantial | Investigation pending |
| Jun 02, 2010 | Spokane, WA | N522SA | Fatal (1) | substantial |
A loss of engine power for reasons that could not be determined because postaccident examination of the airframe and engine did not reveal any anomali…A loss of engine power for reasons that could not be determined because postaccident examination of the airframe and engine did not reveal any anomalies that would have precluded normal operation and the student pilot's failure to maintain main rotor rpm. Contributing to the accident was the student pilot's low total flight experience. |
| Nov 15, 2009 | Cheshire, UK | G-RIDL | Fatal (1) | substantial | Investigation pending |
| Oct 26, 2009 | Verona, IT | I-ANSO | Fatal (2) | substantial | Investigation pending |
| Jun 25, 2009 | Paraburdoo, AS | VH-HOX | Fatal (1) | destroyed | Investigation pending |
| Oct 16, 2008 | Dryden, NY | N943MH | Fatal (1) | substantial | The pilot's continued visual flight into instrument meteorological conditions which resulted in controlled flight into terrain. |
| Mar 13, 2008 | Wilmington, NC | N2215R | Fatal (1) | substantial | The pilot's failure to maintain proper rotor rpm after a partial loss of engine power. |
| Jul 22, 2007 | San Salvador, ES | HR-ASO | Fatal (1) | destroyed | Investigation pending |