Mooney M20 Safety Record
Complete NTSB accident and incident history. 1232 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 30, 1989 | WEIRTON, WV | N1950Y | Serious (3) | destroyed | LOSS OF ENGINE POWER DUE TO WATER IN THE FUEL AND INADEQUATE PREFLIGHT INSPECTION OF THE AIRPLANE BY THE PILOT. |
| Apr 27, 1989 | JASPER, TX | N201TP | Serious (1) | destroyed |
THE PILOT'S MISJUDGEMENT OF HIS ALTITUDE. FACTORS RELATED TO THE ACCIDENT WERE: LIGHT CONDITIONS AT DAWN AND GROUND FOG IN THE AREA, WHICH RESULTED I…THE PILOT'S MISJUDGEMENT OF HIS ALTITUDE. FACTORS RELATED TO THE ACCIDENT WERE: LIGHT CONDITIONS AT DAWN AND GROUND FOG IN THE AREA, WHICH RESULTED IN THE PILOT'S LACK OF VISUAL PERCEPTION. |
| Jan 15, 1989 | MALMO, MN | N4096H | Serious (1) | destroyed |
THE PILOT'S INADVERTENT VFR FLIGHT INTO INSTRUMENT METEOROLOGICAL CONDITIONS (IMC), WHICH RESULTED IN HIS LOSS OF AIRCRAFT CONTROL, DUE SPATIAL DISO…THE PILOT'S INADVERTENT VFR FLIGHT INTO INSTRUMENT METEOROLOGICAL CONDITIONS (IMC), WHICH RESULTED IN HIS LOSS OF AIRCRAFT CONTROL, DUE SPATIAL DISORIENTATION. A RELATED FACTOR TO THE ACCIDENT WAS: THE ADVERSE WEATHER CONDITION. |
| Aug 07, 1988 | LANTANA, FL | N4103N | Serious (2) | substantial | Investigation pending |
| Aug 06, 1988 | BURKESVILLE, KY | N6864V | Serious (1) | destroyed | Investigation pending |
| Aug 01, 1988 | RACINE, WI | N56352 | Serious (1) | destroyed | ENGINE FAILURE DUE TO FUEL STARVATION. |
| Feb 21, 1988 | MILES CITY, MT | N6693R | Serious (1) | substantial | Investigation pending |
| Feb 20, 1988 | MORRISTOWN, NJ | N5782E | Serious (1) | substantial | Investigation pending |
| Aug 18, 1987 | LAS VEGAS, NV | N233BG | Serious (1) | substantial | Investigation pending |
| Jul 05, 1987 | DALLAS, TX | N56420 | Serious (2) | substantial | Investigation pending |
| Dec 02, 1986 | KERRVILLE, TX | N1970Y | Serious (1) | substantial | Investigation pending |
| Nov 28, 1986 | EIGHTY FOUR, PA | N6314Q | Serious (1) | substantial | Investigation pending |
| Nov 15, 1986 | JACKMAN, ME | N6863N | Serious (1) | substantial | Investigation pending |
| Oct 05, 1986 | KERRVILLE, TX | N22KK | Serious (2) | destroyed | Investigation pending |
| Aug 16, 1986 | HILLSVILLE, VA | N3986N | Serious (3) | destroyed | Investigation pending |
| Oct 06, 1985 | AMERICUS, GA | N4287H | Serious (1) | destroyed | Investigation pending |
| Sep 14, 1985 | ARIPEKA, FL | N4797N | Serious (1) | destroyed | Investigation pending |
| May 24, 1985 | HAMILTON, TX | N853B | Serious (1) | destroyed | Investigation pending |
| Mar 16, 1985 | APPLE VALLEY, CA | N1359W | Serious | — | Investigation pending |
| Mar 05, 1985 | CHATTANOOGA, TN | N4757H | Serious (1) | substantial | Investigation pending |
| Dec 31, 1984 | BIRMINGHAM, AL | N201FR | Serious (1) | substantial | Investigation pending |
| Aug 28, 1984 | CHESTERFIELD, MO | N9373M | Serious (1) | destroyed | Investigation pending |
| Aug 14, 1984 | DANBURY, CT | N74558 | Serious (2) | destroyed | Investigation pending |
| Jun 11, 1984 | ATLANTIC CITY, NJ | N9914S | Serious | — | Investigation pending |
| May 22, 1984 | SLATE RUN, PA | N5818Q | Serious (4) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data