Cessna 182Q Safety Record
Complete NTSB accident and incident history. 270 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Mar 23, 2010 | Fallbrook, CA | N735KL | Incident | substantial | The pilot’s failure to maintain directional control of the airplane during landing. |
| Jul 07, 2009 | Ballinger, TX | N7589S | Incident | substantial | The loss of engine power due to fuel exhaustion as a result of the pilot's inadequate pre-flight planning. |
| Mar 28, 2009 | Sedona, AZ | N97467 | Incident | substantial |
The pilot's failure to achieve the proper touchdown point during a full-stop landing attempt. Contributing to the accident were the pilot's failure to…The pilot's failure to achieve the proper touchdown point during a full-stop landing attempt. Contributing to the accident were the pilot's failure to ensure that the aircraft was properly configured for landing, his not initiating a go-around, and a malfunction in one of the main landing gear braking systems. |
| Jan 25, 2009 | Clinton, AR | N759YH | Incident | substantial | The pilot's improper flare, resulting in a hard landing. Contributing to the accident was the gust of wind as reported by the pilot. |
| Aug 20, 2008 | Mesa, AZ | N95841 | Incident | substantial | The pilot's failure to maintain directional control during landing. |
| Mar 02, 2008 | S.Charleston, WV | N97514 | Incident | substantial | The pilot's failure to obtain a proper touchdown point. Contributing to the accident was the windshear as reported by the pilot. |
| Aug 30, 2007 | Dunsmuir, CA | N2001S | Incident | substantial |
The pilot's misjudgment of distance/speed and his failure to attain the proper touchdown point during landing, which resulted in a runway overrun duri…The pilot's misjudgment of distance/speed and his failure to attain the proper touchdown point during landing, which resulted in a runway overrun during the landing roll. |
| Jul 08, 2007 | New Haven, CT | N759BY | Incident | substantial | The pilot's improper flare which resulted in a hard landing. A factor to the accident was the wind gusts. |
| Mar 03, 2007 | Banning, CA | N735SD | Incident | substantial | Loss of engine power while on final approach for undetermined reasons. Contributing to the accident was the unfavorable wind condition. |
| Jan 12, 2007 | Coral Springs, FL | N502SS | Incident | substantial | The improper design change associated with a Supplemental Type Certificate (STC), which resulted in an in-flight fire. |
| Jul 16, 2006 | Lafayette, GA | N97351 | Incident | substantial | The pilot's improper flare which resulted in a hard landing. |
| May 08, 2006 | Fort Bridger, WY | N759EF | Incident | substantial | the pilot's failure to maintain aircraft control during the landing flare and touchdown. Contributing to the accident was the high, gusty crosswinds. |
| Nov 04, 2005 | Torrance, CA | N182HG | Incident | substantial | the pilot's excessive taxi speed, and his failure to maintain an adequate clearance from objects. |
| Mar 13, 2005 | Shelton, WA | N96985 | Incident | substantial | The pilot's improper flare which resulted in a hard landing. |
| Jul 24, 2004 | Pence Springs, WV | N24VV | Incident | substantial | The pilot's failure to maintain airspeed during final approach, which resulted in a hard landing and gear collapse. |
| Jul 04, 2004 | Brighton Beach, NY | N6550F | Incident | substantial | A partial loss of engine power during cruise flight for undetermined reasons. |
| Jan 18, 2004 | St. George, UT | N5202N | Incident | substantial | the pilot's improper flare which resulted in a hard landing. |
| Nov 23, 2003 | Tunkhannock, PA | N735XY | Incident | substantial | The pilot's misjudgment of distance resulting in an overrun. |
| Jul 09, 2003 | Empire, MI | N95890 | Incident | substantial |
The pilot's failure to abort the takeoff. A contributing factor to the accident included the pilot not utilizing all available engine power during th…The pilot's failure to abort the takeoff. A contributing factor to the accident included the pilot not utilizing all available engine power during the entire takeoff. Additional factors were the improper wing flap setting and the cherry-tree orchard. |
| Nov 11, 2002 | PACOIMA, CA | N735ZT | Incident | substantial |
The pilot's failure to maintain adequate airspeed, which resulted in an inadvertent stall/mush and hard landing. A factor in the accident was the gus…The pilot's failure to maintain adequate airspeed, which resulted in an inadvertent stall/mush and hard landing. A factor in the accident was the gusty wind. |
| Aug 08, 2002 | Cincinnati, OH | N95915 | Incident | substantial | The pilot's misjudgment of distance which resulted in the airplane landing short of the runway. |
| Jun 21, 2002 | Midland, TX | N5327N | Incident | substantial |
The pilot's hard landing as a result of her improper landing flare. Factors were the prevailing dark night conditions and the student pilot's lack of…The pilot's hard landing as a result of her improper landing flare. Factors were the prevailing dark night conditions and the student pilot's lack of total experience in night operations. |
| Jun 19, 2002 | Lawrenceburg, TN | N759TY | Incident | substantial |
The pilot's failure to secure the fuel cap after refueling that resulted in fuel siphoning from the right main fuel tank and the subsequent fuel suppl…The pilot's failure to secure the fuel cap after refueling that resulted in fuel siphoning from the right main fuel tank and the subsequent fuel supply exhaustion, and the total loss of engine power. The airplane was damaged during the forced landing to a field. |
| Jun 15, 2002 | Vermillion, SD | N4833N | Incident | substantial | The pilot's improper flare. |
| Jun 15, 2002 | Yellow Pine, ID | N4725N | Incident | substantial | Compensation for wind conditions inadequate during the approach for landing. A downdraft was a factor. |