Cessna 170 Safety Record
Complete NTSB accident and incident history. 728 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jan 29, 2026 | Summerdale, AL | N4178V | Minor | substantial | Investigation pending |
| Dec 27, 2025 | Rio de Janeiro, OF | PT-AGB | Fatal (1) | substantial | Investigation pending |
| Sep 01, 2025 | Eustis, ME | N3576D | Minor | substantial |
The pilot’s failure to maintain control of the airplane during takeoff, which resulted in an inadvertent descent, contact with the water, and a subseq…The pilot’s failure to maintain control of the airplane during takeoff, which resulted in an inadvertent descent, contact with the water, and a subsequent nose over. |
| Aug 27, 2025 | Everett, WA | N1755D | Incident | substantial | The pilot’s failure to maintain directional control during landing in crosswind conditions. |
| Aug 25, 2025 | Knoxville, TN | N4584C | Incident | substantial |
The pilot’s failure to maintain directional control during landing roll in a crosswind, which resulted in a runway excursion and a subsequent ground l…The pilot’s failure to maintain directional control during landing roll in a crosswind, which resulted in a runway excursion and a subsequent ground loop. |
| Aug 23, 2025 | Fitchburg, MA | N2589V | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll with a quartering tailwind. |
| Aug 23, 2025 | Livermore Falls, ME | N170JL | Incident | substantial | Investigation pending |
| Jul 20, 2025 | Faith, SD | N3443C | Incident | substantial | The pilot's failure to maintain directional control during the landing roll with crosswind. |
| Jul 09, 2025 | Homer, AK | N2694D | Incident | substantial | The pilot’s failure to maintain directional control during landing, which resulted in a ground loop. |
| Jun 25, 2025 | Denali Park, AK | N2655D | Incident | substantial | The failure of the left main landing gear spring due to a fatigue fracture during landing on uneven terrain. |
| Jun 15, 2025 | Fort Morgan, CO | N1996C | Incident | substantial | The pilot’s failure to maintain directional control of the tailwheel-equipped airplane during a gusty crosswind landing. |
| Apr 18, 2025 | Oxford, ME | N2607V | Incident | substantial | The flight instructor’s failure to maintain directional control during the landing roll in gusty crosswind conditions. |
| Apr 10, 2025 | Maricopa, AZ | N1371D | Incident | substantial | Investigation pending |
| Feb 23, 2025 | Gainesville, GA | N2480D | Incident | substantial | The pilot’s failure to maintain directional control of the tailwheel-equipped airplane while landing in gusty crosswind conditions. |
| Nov 08, 2024 | Lancaster, CA | N1977C | Incident | substantial | The pilot's failure to maintain directional control during the landing roll, which resulted in a ground loop. |
| Sep 17, 2024 | McKinley Village, AK | N3474C | Incident | substantial |
The pilot’s late decision to go-around, failure to maintain proper airspeed, and his exceedance of the airplane’s critical angle of attack which resul…The pilot’s late decision to go-around, failure to maintain proper airspeed, and his exceedance of the airplane’s critical angle of attack which resulted in an aerodynamic stall at too low of an altitude to recover. |
| Sep 11, 2024 | Marshall, IN | N1249D | Minor | substantial | The fatigue fracture of the No. 6 piston connecting rod, which resulted in a loss of engine power. |
| Aug 15, 2024 | Healy, AK | N2524D | Incident | substantial |
The pilot’s failure to maintain directional control during takeoff, in gusty wind conditions, resulting in a loss of control and a collision with tree…The pilot’s failure to maintain directional control during takeoff, in gusty wind conditions, resulting in a loss of control and a collision with trees. |
| Jul 04, 2024 | Dowagiac, MI | N9793A | Incident | substantial |
The pilot and flight instructor’s failure to maintain directional control during the landing roll, which resulted in a ground loop with the left main …The pilot and flight instructor’s failure to maintain directional control during the landing roll, which resulted in a ground loop with the left main landing gear axle failing, a runway excursion, and impact with the ground. |
| Jul 01, 2024 | Tacoma, WA | N4402B | Incident | substantial | The pilot’s failure to maintain directional control during landing. |
| Jun 24, 2024 | Tok, AK | N2839C | Incident | substantial | The pilot’s failure to maintain directional control of the airplane during the landing roll. |
| Jun 16, 2024 | Smithfield, NC | N2257D | Incident | substantial | The pilot’s failure to maintain directional control during the landing roll. |
| Jun 01, 2024 | Willow, AK | N5789C | Incident | substantial | The pilot’s failure to maintain directional control during landing roll, resulting in a ground loop and substantial damage to the airplane. |
| May 28, 2024 | Oscoda, MI | N9206A | Incident | substantial |
The pilot’s failure to maintain directional control during landing rollout with a gusting crosswind that resulted in the airplane nosing over and impa…The pilot’s failure to maintain directional control during landing rollout with a gusting crosswind that resulted in the airplane nosing over and impacting on the runway. |
| May 15, 2024 | Sealy, TX | N74887 | Incident | substantial | The pilot’s failure to maintain directional control during the takeoff, that resulted in an impact with a tree and the ground. |