Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jun 01, 2023 | Merida, MX | XA-PPP | Incident | — | Investigation pending |
| May 27, 2023 | Jeddah, OF | SU-GEM | Incident | unk | Investigation pending |
| May 07, 2023 | Abuja, NI | 5N-MBD | Incident | substantial | Investigation pending |
| May 05, 2023 | Quito, EC | HC-CTF | Incident | — | Investigation pending |
| Apr 29, 2023 | Munster/Osnabruck, GE | TC-SOH | Incident | minor | Investigation pending |
| Apr 13, 2023 | Luqa, MT | 9H-VVH | Incident | minor | Investigation pending |
| Apr 09, 2023 | Dublin, EI | EI-DHH | Incident | substantial | Investigation pending |
| Apr 02, 2023 | Pyrzowice, OF | SP-ENO | Incident | — | Investigation pending |
| Mar 30, 2023 | Belize City, BH | N940AN | Incident | — | Investigation pending |
| Mar 30, 2023 | Jakarta, OF | PK-GMC | Incident | unk | Investigation pending |
| Mar 11, 2023 | Nuremberg, OF | PH-BGF | Incident | — | Investigation pending |
| Mar 10, 2023 | Dubai, QA | AC9-FG | Incident | — | Investigation pending |
| Mar 06, 2023 | East Midlands, OF | G-JMCU | Incident | — | Investigation pending |
| Mar 05, 2023 | Havana, CU | N8792Q | Incident | minor | Investigation pending |
| Feb 11, 2023 | Rushville, IN | N944AN | Serious (1) | — | An encounter with clear air turbulence during descent. |
| Feb 10, 2023 | Paris, OF | TF-BBL | Incident | — | Investigation pending |
| Feb 08, 2023 | Brazzaville, OF | 5N-OTT | Incident | unk | Investigation pending |
| Feb 06, 2023 | Womarden, AS | N619SW | Minor | destroyed | Investigation pending |
| Feb 04, 2023 | Austin, TX | N7827A | Incident | — |
the local controller’s incorrect assumption that the Southwest Airlines (SWA) airplane would depart from the runway before the Federal Express airplan…the local controller’s incorrect assumption that the Southwest Airlines (SWA) airplane would depart from the runway before the Federal Express airplane arrived on the same runway, which resulted in a loss of separation between both airplanes. Contributing to the controller’s incorrect assumption were his expectation bias regarding the SWA airplane’s departure, his lack of situational awareness regarding the SWA airplane’s position when the flight crew requested takeoff clearance, and the air traffic control tower’s lack of training (before the incident) on low visibility operations. Contributing to the incident was the SWA flight crewmembers’ failure to account for the traffic that was on short final approach and to notify the controller that they would need additional time on the runway before the takeoff roll. Also contributing to the incident was the Federal Aviation Administration’s failure to require surface detection equipment at Austin-Bergstrom International Airport and direct alerting for flight crews. |
| Jan 26, 2023 | Merauke-Papua Island, ID | PK-LFO | Incident | minor | Investigation pending |
| Jan 21, 2023 | Niederrhein/Weeze, OF | 9H-QDU | Serious (1) | — | Investigation pending |
| Jan 18, 2023 | Sydney, OF | VH-XZB | Incident | — | Investigation pending |
| Jan 14, 2023 | Queens, NY | N914DU | Incident | — |
The American Airlines flight 106 (AAL106) crew’s surface navigation error due to distractions caused by their performance of concurrent operational ta…The American Airlines flight 106 (AAL106) crew’s surface navigation error due to distractions caused by their performance of concurrent operational tasks during taxi, which resulted in a loss of situational awareness. Contributing to the incident was the air traffic control tower team’s nondetection of the AAL106 crew’s deviation from taxi instructions while performing concurrent operational tasks; the timing of the runway status light system, which activated too late to prevent the AAL106 crew from crossing the runway hold short line; and American Airlines’ lack of adequate risk controls to prevent concurrent flight crew tasks from leading to distraction, loss of situational awareness, and deviation from an authorized taxi clearance. Reducing the severity of the incident, and likely preventing an accident, was the activation of the ASDE-X warning in the air traffic control tower and the local controller’s prompt cancellation of DAL1943’s takeoff clearance. |
| Jan 07, 2023 | Miyazaki, JA | JA307J | Serious (1) | — | Investigation pending |
| Dec 26, 2022 | Bremen, OF | EI-HEY | Serious (1) | — | Investigation pending |