Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Jul 13, 2025 | Richmond, OF | C-FNWD | Incident | — | Investigation pending |
| Jul 02, 2025 | Las Vegas, NV | N66831 | Incident | substantial | Investigation pending |
| Jun 12, 2025 | Pusan City, KS | NOT REPORTE | Incident | — | Investigation pending |
| May 31, 2025 | Muscat, MU | A4O-ML | Incident | minor | Investigation pending |
| May 31, 2025 | Muscat, MU | A4O-ML | Incident | — | Investigation pending |
| May 02, 2025 | Centerville, TN | N247WN | Incident | substantial | An encounter with hail during descent. |
| Apr 22, 2025 | Budapest, HU | SP-RZU | Incident | unk | Investigation pending |
| Apr 22, 2025 | Ras Al Khaimah, TC | VT-AXZ | Incident | minor | Investigation pending |
| Mar 20, 2025 | Orlando, FL | N8315C | Incident | — |
The captain’s failure to recognize that the airplane’s location did not agree with the assigned departure runway as required per the Southwest Airline…The captain’s failure to recognize that the airplane’s location did not agree with the assigned departure runway as required per the Southwest Airlines Airplane Operating Manual, and the captain’s plan continuation error when he missed several cues that would have informed him that he was not on the assigned departure runway when he initiated takeoff. |
| Mar 03, 2025 | Bogotá, CO | YV622T | Incident | — | Investigation pending |
| Jan 27, 2025 | Cochabamba, BL | CP-2923 | Incident | minor | Investigation pending |
| Jan 09, 2025 | Copenhagen, DA | SE-RPU | Incident | — | Investigation pending |
| Dec 28, 2024 | Oslo, NO | PH-BXM | Incident | — | Investigation pending |
| Dec 19, 2024 | Molde, OF | LN-NIP | Incident | minor | Investigation pending |
| Nov 27, 2024 | Montreal, CA | C-GGWX | Incident | substantial | Investigation pending |
| Nov 11, 2024 | Dublin, EI | EI-IJL | Incident | — | Investigation pending |
| Nov 09, 2024 | Sao Paulo, BR | PS-TLB | Incident | substantial | Investigation pending |
| Oct 24, 2024 | Houston, TX | N27515 | Incident | substantial |
Brake application before all three landing gears were on the ground, which caused the failure of the right main landing gear tires and resulted in tir…Brake application before all three landing gears were on the ground, which caused the failure of the right main landing gear tires and resulted in tire fragments impacting the fuselage. |
| Oct 21, 2024 | Tenerife, SP | EI-DYD | Incident | — | Investigation pending |
| Oct 16, 2024 | Deli Serdang, ID | PK-GMP | Incident | minor | Investigation pending |
| Sep 23, 2024 | Buenos Aires, OF | LV-CXT | Incident | minor | Investigation pending |
| Sep 12, 2024 | Nashville, TN | N919AK | Incident | — | Investigation pending |
| Aug 25, 2024 | Constantine, AG | 7T-VJO | Incident | — | Investigation pending |
| Aug 17, 2024 | Monrovia, OF | CN-RGW | Incident | — | Investigation pending |
| Jul 27, 2024 | Salt Lake City, UT | N853DN | Incident | substantial |
Delta Air Lines flight 2046 flight crew's incorrect evaluation of the clearance between their airplane and Delta Air Lines flight 2046 as they turned …Delta Air Lines flight 2046 flight crew's incorrect evaluation of the clearance between their airplane and Delta Air Lines flight 2046 as they turned onto a perpendicular taxiway. |