Boeing 737 Safety Record
Complete NTSB accident and incident history. 1188 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 06, 2020 | San Jose, CS | HK5228 | Incident | unk | Investigation pending |
| Sep 12, 2020 | Khartoum, SU | C5-BDB | Incident | minor | Investigation pending |
| Sep 08, 2020 | West Midland, UK | EI-DPC | Incident | — | Investigation pending |
| Aug 29, 2020 | Tokyo, JA | JA73NM | Incident | substantial | Investigation pending |
| Aug 24, 2020 | Mexico City, MX | N806NN | Incident | — | Investigation pending |
| Aug 07, 2020 | Kozhikode, IN | VT-AXH | Incident | destroyed | Investigation pending |
| Jul 28, 2020 | Wamena, ID | PK-YSZ | Incident | minor | Investigation pending |
| Jul 19, 2020 | Palma, SP | EI-EFJ | Incident | — | Investigation pending |
| Jul 14, 2020 | Durban, SF | ZS-SJB | Serious (1) | — | Investigation pending |
| Jul 11, 2020 | Tijuana, MX | XA-MCG | Incident | — | Investigation pending |
| Jul 05, 2020 | Orlando, FL | N254WN | Serious (1) | — | An encounter with moderate turbulence during descent. |
| Jun 11, 2020 | Banjarmasin, ID | PK-GML | Incident | minor | Investigation pending |
| May 19, 2020 | Victorville, CA | N820TJ | Incident | substantial |
Improper installation of dorsal fin attach bolts which caused the dorsal fin to separate during flight, substantially damaging the left horizontal sta…Improper installation of dorsal fin attach bolts which caused the dorsal fin to separate during flight, substantially damaging the left horizontal stabilizer. |
| Apr 12, 2020 | Matsuyama, JA | JA64AN | Serious (1) | — | Investigation pending |
| Mar 01, 2020 | Brazzaville, CF | CN-RNK | Incident | — | Investigation pending |
| Feb 28, 2020 | Crawley, UK | CN-RGJ | Incident | — | Investigation pending |
| Feb 27, 2020 | Monterrey, MX | N379DA | Incident | — | Investigation pending |
| Feb 25, 2020 | Papua, ID | PK-YSG | Incident | substantial | Investigation pending |
| Feb 15, 2020 | Incheon, KN | HL8342 | Serious (1) | — | Investigation pending |
| Feb 09, 2020 | Komi, RS | VQ-BPS | Incident | substantial | Investigation pending |
| Feb 09, 2020 | East Midlands, UK | G-DTRN | Incident | minor | Investigation pending |
| Feb 05, 2020 | Istanbul, TU | TC-IZK | Fatal (3) | substantial | Investigation pending |
| Feb 03, 2020 | Madrid, SP | C-GHOZ | Incident | minor | Investigation pending |
| Jan 12, 2020 | Fukuoka, JA | HL8243 | Serious (1) | — | Investigation pending |
| Jan 08, 2020 | Tehran, IR | UR-PSR | Fatal (176) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Boeing 737?
View 2 Boeing 737 for sale ↓