Airbus A320 Safety Record
Complete NTSB accident and incident history. 157 events recorded from 2004 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Apr 24, 2024 | Dublin, EI | EI-DEJ | Minor | — | Investigation pending |
| Apr 24, 2024 | Dublin, EI | EI-DEJ | Incident | — | Investigation pending |
| Feb 18, 2024 | Merida, MX | N589JB | Incident | — | Investigation pending |
| Nov 05, 2023 | Geneva, SZ | G-UZLO, | Incident | — | Investigation pending |
| Sep 25, 2023 | Caribbean Sea, AO | N569JB | Serious (4) | — | An inadvertent encounter with convectively induced turbulence during cruise that was not depicted by the airplane’s weather radar system. |
| Sep 17, 2023 | Almaty, OF | EI-KBK | Incident | minor | Investigation pending |
| Sep 13, 2023 | Enroute Bogota - Barranquilla, CO | N740AV | Incident | — | Investigation pending |
| Sep 03, 2023 | Chihuahua, MX, MX | XA-VSE | Incident | — | Investigation pending |
| Aug 03, 2023 | Jacksonville, FL | N649JB | Incident | — |
The loss of both Integrated Drive Generators (IDG) due to worn fixed cylinder block bores, which caused the IDGs to be tripped offline and caused the …The loss of both Integrated Drive Generators (IDG) due to worn fixed cylinder block bores, which caused the IDGs to be tripped offline and caused the airplane to enter an emergency electrical configuration. |
| Jul 23, 2023 | Fort Lauderdale, FL | N229NV | Serious (1) | — |
The flight crew’s abrupt change in pitch in response to a traffic collision advisory system resolution advisory that resulted in a serious injury to a…The flight crew’s abrupt change in pitch in response to a traffic collision advisory system resolution advisory that resulted in a serious injury to a flight attendant. |
| Jul 16, 2023 | Barcelona, SP | EC-JTR | Minor | minor | Investigation pending |
| Jul 12, 2023 | Inverness, FL | N249NV | Serious (2) | — | An inadvertent encounter with convectively induced turbulence during descent. |
| May 11, 2023 | Monterrey, MX | N518VL | Incident | minor | Investigation pending |
| Apr 19, 2023 | Puerto Vallarta, MX | XA-VAV | Incident | — | Investigation pending |
| Mar 22, 2023 | Houston, TX | N1902U | Incident | substantial | The first officer's failure to maintain the correct airspeed and pitch attitude during landing which resulted in a tailstrike. |
| Mar 22, 2023 | Kota Kinabalu, OF | RP-C4106 | Incident | — | Investigation pending |
| Mar 02, 2023 | Dallas, TX | N366FR | Serious (1) | — | The flight’s encounter with convective turbulence. |
| Feb 05, 2023 | Amritsar, IN | VT-ISE | Incident | substantial | Investigation pending |
| Dec 24, 2022 | Guadalajara, MX | XA-VIO | Incident | minor | Investigation pending |
| Nov 20, 2022 | Red Oak, IA | N330NW | Incident | substantial | Multiple bird strikes during descent. |
| Nov 18, 2022 | Lima, OF | CC-BHB | Incident | substantial | Investigation pending |
| Nov 18, 2022 | Marrakech, MA | G-MIDT | Incident | — | Investigation pending |
| Oct 28, 2022 | Delhi, IN | VT-IFM | Incident | — | Investigation pending |
| Aug 24, 2022 | Guadalajara, MX | XA-VAJ | Incident | — | Investigation pending |
| Jul 25, 2022 | Bogota, OF | N562AV | Incident | — | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data
Looking to buy a Airbus A320?
View 6 Airbus A320 for sale ↓