Pilatus PC-12 vs Socata TBM 900 vs Beechcraft King Air 350
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 65
- Median asking
- $4,199,900
- Range
- $2,572,000–$5,747,500
- Listed on 2+ marketplaces
- 32
- Source marketplaces
- 6
- Model years available
- 1995–2024
- For sale now
- 11
- Listed on 2+ marketplaces
- 4
- Source marketplaces
- 5
- Model years available
- 2014–2023
- For sale now
- 72
- Median asking
- $3,197,500
- Range
- $1,952,250–$5,237,500
- Listed on 2+ marketplaces
- 27
- Source marketplaces
- 9
- Model years available
- 1990–2019
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Pilatus PC-12 | Socata TBM 900 | Beechcraft King Air 350 |
|---|---|---|---|
| All events | 23 | — | — |
| Serious | 0 | — | — |
| Fatal | 12 | — | — |
| Fatalities | 53 | — | — |
| % Fatal | 52% | — | — |
Full Specs Comparison
| Spec / Model | Pilatus PC-12 | Socata TBM 900 | Beechcraft King Air 350 |
|---|---|---|---|
|
|
|
|
| Price Range | $2,572,000 – $5,747,500 | $2,737,500 – $3,041,000 | $1,952,250 – $5,237,500 |
| Category | Single Engine Turboprop | Single Engine Turboprop | Multi Engine Turboprop |
| Model Specifications | |||
| Seats | 10 | 6 | 11 |
| Cruise Speed | 260 kts (482 km/h) | — | 295 kts (546 km/h) |
| Range | 1,803 nm (3,339 km) | — | 1,806 nm (3,345 km) |
| Service Ceiling | 30,000 ft (9,144 m) | — | 35,000 ft (10,668 m) |
| Max Gross Weight | 10,450 lbs (4,740 kg) | — | 15,000 lbs (6,804 kg) |
| Useful Load | 3,610 lbs (1,637 kg) | — | 5,400 lbs (2,449 kg) |
| Fuel Capacity | 402.0 gal (1522 L) | — | 544.0 gal (2059 L) |
| Fuel Burn | 60.0 GPH (227 L/h) | — | 85.0 GPH (322 L/h) |
| TBO | 3,500 hrs | — | 3,600 hrs |
| Overhaul Cost | $500,000 | — | $450,000 |
| Annual Fixed | $180,000 | — | $220,000 |
| Hourly Variable | $900 | — | $1,100 |
| Engines | 1 x Turboprop | — | 2 x Turboprop |
Cost of Ownership
EstimatePilatus PC-12
Socata TBM 900
Beechcraft King Air 350
Which Should You Buy?
Pick the PC-12 if…
- Lowest operating cost — about $900/hr
- Newest design — built from 1994
Pick the TBM 900 if…
The balanced middle choice — no single category standout, but competitive on price, capability and running costs.
Pick the King Air 350 if…
- Lowest entry price — from $1,952,250
- Most seats — 11
- Fastest cruise — 295 kts
- Longest range — 1806 nm
- Most listings for sale — 65
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.