Cessna 182 vs De Havilland Dhc
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 489
- Median asking
- $218,897
- Range
- $104,725–$564,768
- Model years available
- 1956–2026
- For sale now
- 2
- Model years available
- 1950–1954
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 182 — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | O-470-L/R | 2650 | 140 | 640 | 219 |
| 182 Continental (late) | 1977–1986 | O-470-U | 3100 | 142 | 700 | 86 |
| T182 Turbo | 1981–1986 | TIO-540-AK1A | 3100 | 158 | 970 | 50 |
| 182 Lycoming | 1997–now | IO-540-AB1A5 | 3100 | 145 | 930 | 166 |
De Havilland Dhc — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 182 | De Havilland Dhc |
|---|---|---|
| All events | 2779 | 353 |
| Serious | 249 | 34 |
| Fatal | 529 | 79 |
| Fatalities | 1000 | 356 |
| % Fatal | 19% | 22% |
Full Specs Comparison
| Spec / Model | Cessna 182 | De Havilland Dhc |
|---|---|---|
|
|
|
| Price Range | $104,725 – $564,768 | $595,000 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | — |
| Horsepower | 230–235 HP | — |
| Cruise Speed | 140–158 kts (293 km/h) | — |
| Range | 640–970 nm (1,796 km) | — |
| Service Ceiling | 18,100 ft (5,517 m) | — |
| Max Gross Weight | 2650–3,100 lbs (1,406 kg) | — |
| Useful Load | 1,110 lbs (503 kg) | — |
| Fuel Capacity | 92.0 gal (348 L) | — |
| Fuel Burn | 12.5 GPH (47 L/h) | — |
| TBO | 1,700 hrs | — |
| Overhaul Cost | $32,000 | — |
| Annual Fixed | $20,000 | — |
| Hourly Variable | $160 | — |
| Engines | 1 x Piston | — |
Cost of Ownership
EstimateCessna 182
De Havilland Dhc
Which Should You Buy: Cessna 182 or De Havilland Dhc?
Pick the 182 if…
- Budget matters — from $104,725 vs $595,000, you save ~$490,275.
- Newer design — production from 1956 vs 1947.
- More inventory — 107 listings vs 3.
Pick the Dhc if…
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.