Cessna TR182 vs Beechcraft Bonanza
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 11
- Median asking
- $208,937
- Range
- $149,496–$249,540
- Listed on 2+ marketplaces
- 4
- Source marketplaces
- 7
- Model years available
- 1979–1982
- For sale now
- 5
- Listed on 2+ marketplaces
- 2
- Source marketplaces
- 3
- Model years available
- 1947–1972
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna TR182 — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | Continental O-470-L/R | 2650 | 140 | 640 | 186 |
| 182 Continental (late) | 1977–1986 | Continental O-470-U | 3100 | 142 | 700 | 74 |
| T182 Turbo | 1981–now | Lycoming TIO-540-AK1A | 3100 | 158 | 970 | 42 |
| 182 Lycoming | 1997–now | Lycoming IO-540-AB1A5 | 3100 | 145 | 930 | 134 |
Beechcraft Bonanza — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna TR182 | Beechcraft Bonanza |
|---|---|---|
| All events | 122 | — |
| Serious | 10 | — |
| Fatal | 29 | — |
| Fatalities | 61 | — |
| % Fatal | 24% | — |
Full Specs Comparison
| Spec / Model | Cessna TR182 | Beechcraft Bonanza |
|---|---|---|
|
|
|
| Price Range | $149,496 – $249,540 | $56,320 – $270,500 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | — |
| Horsepower | 230–235 HP | — |
| Cruise Speed | 140–158 kts (293 km/h) | — |
| Range | 640–970 nm (1,796 km) | — |
| Max Gross Weight | 2650–3,100 lbs (1,406 kg) | — |
| Useful Load | 1,110 lbs (503 kg) | — |
| Fuel Burn | 12.0 GPH (45 L/h) | — |
| TBO | 1,800 hrs | — |
| Overhaul Cost | $32,000 | — |
| Annual Fixed | $20,000 | — |
| Hourly Variable | $140 | — |
| Engines | 1 x Reciprocating | — |
Cost of Ownership
EstimateCessna TR182
Beechcraft Bonanza
Which Should You Buy: Cessna TR182 or Beechcraft Bonanza?
Pick the TR182 if…
- More inventory — 10 listings vs 1.
Pick the Bonanza if…
- Budget matters — from $56,320 vs $149,496, you save ~$93,176.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.