Cessna 408 vs De Havilland DHC-6 Twin Otter
The Cessna 408 SkyCourier and de Havilland DHC-6 Twin Otter are utility turboprop twins — the SkyCourier is the new (2022) high-volume cargo/commuter twin built for FedEx-class feeder operations; the Twin Otter is the legendary STOL utility twin with unmatched rough-field and float capability.
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 408 | De Havilland DHC-6 Twin Otter |
|---|---|---|
| All events | — | 2 |
| Serious | — | 1 |
| Fatal | — | 1 |
| Fatalities | — | 0 |
| % Fatal | — | 50% |
Full Specs Comparison
| Spec / Model | Cessna 408 | De Havilland DHC-6 Twin Otter |
|---|---|---|
|
|
|
| Price Range | — | — |
| Category | Multi Engine Turboprop | — |
| Model Specifications | ||
| Seats | 19 | 19 |
| Horsepower | 1,100 HP | — |
| Cruise Speed | 200 kts (370 km/h) | 182 kts (337 km/h) |
| Range | 900 nm (1,667 km) | 799 nm (1,480 km) |
| Service Ceiling | 25,000 ft (7,620 m) | — |
| Max Gross Weight | 17,500 lbs (7,938 kg) | 12,500 lbs (5,670 kg) |
| Useful Load | 6,000 lbs (2,722 kg) | — |
| Fuel Capacity | 550.0 gal (2082 L) | — |
| Fuel Burn | 120.0 GPH (454 L/h) | — |
| TBO | 3,500 hrs | — |
| Overhaul Cost | $400,000 | — |
| Annual Fixed | $130,000 | — |
| Hourly Variable | $750 | — |
| Engines | 2 x Turboprop | 2 x Turboprop |
Cost of Ownership
EstimateCessna 408
De Havilland DHC-6 Twin Otter
Which Should You Buy: Cessna 408 or De Havilland DHC-6 Twin Otter?
Bottom line: Choose the Twin Otter for genuine STOL, rough-field and float/ski versatility in remote operations. Choose the SkyCourier for modern high-volume cargo/commuter economics, a large flat cabin and new-airframe support on developed strips.
Pick the 408 if…
- Faster cruise — 200 kts vs 182 kts.
- Longer range — 900 nm vs 799 nm.
Pick the DHC-6 Twin Otter if…
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.