Cessna 182Q Skylane vs Diamond DA40
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
- For sale now
- 1
- Listed on 2+ marketplaces
- 1
- Source marketplaces
- 1
- For sale now
- 85
- Median asking
- $424,858
- Range
- $184,562–$670,700
- Listed on 2+ marketplaces
- 39
- Source marketplaces
- 10
- Model years available
- 2000–2026
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 182Q Skylane — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | Continental O-470-L/R | 2650 | 140 | 640 | 186 |
| 182 Continental (late) | 1977–1986 | Continental O-470-U | 3100 | 142 | 700 | 74 |
| T182 Turbo | 1981–now | Lycoming TIO-540-AK1A | 3100 | 158 | 970 | 42 |
| 182 Lycoming | 1997–now | Lycoming IO-540-AB1A5 | 3100 | 145 | 930 | 134 |
Diamond DA40 — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 182Q Skylane | Diamond DA40 |
|---|---|---|
| All events | — | 10 |
| Serious | — | 0 |
| Fatal | — | 3 |
| Fatalities | — | 5 |
| % Fatal | — | 30% |
Full Specs Comparison
| Spec / Model | Cessna 182Q SKYLANE | Diamond DA40 |
|---|---|---|
|
|
|
| Price Range | $224,900 | $184,562 – $670,700 |
| Category | Single Engine Piston | Single Engine Piston |
| Model Specifications | ||
| Seats | — | 4 |
| Horsepower | 230–235 HP | 180 HP |
| Cruise Speed | 140–158 kts (293 km/h) | 135 kts (250 km/h) |
| Range | 640–970 nm (1,796 km) | 635 nm (1,176 km) |
| Service Ceiling | — | 16,400 ft (4,999 m) |
| Max Gross Weight | 2650–3,100 lbs (1,406 kg) | 2,535 lbs (1,150 kg) |
| Useful Load | — | 780 lbs (354 kg) |
| Fuel Capacity | — | 40.0 gal (151 L) |
| Fuel Burn | — | 9.5 GPH (36 L/h) |
| TBO | — | 2,000 hrs |
| Overhaul Cost | — | $25,000 |
| Annual Fixed | — | $16,000 |
| Hourly Variable | — | $120 |
| Engines | — | 1 x Piston |
Cost of Ownership
EstimateCessna 182Q SKYLANE
Diamond DA40
Which Should You Buy: Cessna 182Q Skylane or Diamond DA40?
Pick the 182Q Skylane if…
- Faster cruise — 143 kts vs 135 kts.
- Longer range — 807 nm vs 635 nm.
Pick the DA40 if…
- Budget matters — from $184,562 vs $224,900, you save ~$40,338.
- Newer design — production from 2000 vs 1977.
- More inventory — 81 listings vs 1.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.