Cessna 182 Continental (early) vs Socata Rallye
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · refreshed daily
No active listings right now.
- For sale now
- 11
- Listed on 2+ marketplaces
- 5
- Source marketplaces
- 3
- Model years available
- 1962–1977
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 182 Continental (early) — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | Continental O-470-L/R | 2650 | 140 | 640 | 208 |
| 182 Continental (late) | 1977–1986 | Continental O-470-U | 3100 | 142 | 700 | 78 |
| T182 Turbo | 1981–now | Lycoming TIO-540-AK1A | 3100 | 158 | 970 | 46 |
| 182 Lycoming | 1997–now | Lycoming IO-540-AB1A5 | 3100 | 145 | 930 | 151 |
Socata Rallye — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 182 Continental (early) | Socata Rallye |
|---|---|---|
| All events | — | 5 |
| Serious | — | 0 |
| Fatal | — | 3 |
| Fatalities | — | 7 |
| % Fatal | — | 60% |
Full Specs Comparison
| Spec / Model | Cessna 182 Continental (early) | Socata Rallye |
|---|---|---|
|
|
|
|
| Price Range | — | $8,822 – $37,620 |
| Category | — | Single Engine Piston |
| Model Specifications | ||
| Seats | 4 | 4 |
| Horsepower | 230–235 HP | 180 HP |
| Cruise Speed | 140–158 kts (293 km/h) | 94 kts (174 km/h) |
| Range | 640–970 nm (1,796 km) | 460 nm (852 km) |
| Service Ceiling | 18,900 ft (5,761 m) | 13,000 ft (3,962 m) |
| Max Gross Weight | 2650–3,100 lbs (1,406 kg) | 1,695 lbs (769 kg) |
| Useful Load | 1,140 lbs (517 kg) | 900 lbs (408 kg) |
| Fuel Burn | 13.5 GPH (51 L/h) | 9.0 GPH (34 L/h) |
| Engines | 1 x Piston | 1 x Piston |
Which Should You Buy: Cessna 182 Continental (early) or Socata Rallye?
Pick the 182 Continental (early) if…
- Faster cruise — 140 kts vs 94 kts.
- Longer range — 640 nm vs 460 nm.
Pick the Rallye if…
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.