Cessna 152 vs Cessna 172 vs Cessna 182
The Cessna 152 (two-seat trainer, ~95 kt) and Cessna 172 Skyhawk (four-seat trainer/touring, ~115 kt) are different-class trainers — the 152 is primary; the 172 is the universal four-seat trainer.
Live Market Snapshot
Current asking-price market, aggregated across multiple marketplaces · re-checked on a rolling daily cycle
- For sale now
- 64
- Median asking
- $69,250
- Range
- $45,000–$114,750
- Model years available
- 1977–1986
- For sale now
- 582
- Median asking
- $129,900
- Range
- $57,398–$311,430
- Model years available
- 1951–2026
- For sale now
- 630
- Median asking
- $215,000
- Range
- $109,960–$579,700
- Model years available
- 1956–2026
Live data from AeroGurus, aggregated daily across the used-aircraft market. Figures are current asking prices, not appraisals — confirm with a pre-buy inspection.
Generations Breakdown
Per-generation specs — engine/weight/performance differ materially across production eras.
Per-era “For sale” counts exclude listings with unspecified year and separate variants (RG retractable, Hawk XP), so they may not sum to the total above.
Cessna 152 — 0 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|
Cessna 172 — 3 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 172 Continental | 1956–1967 | O-300 | 2300 | 118 | 520 | 152 |
| 172 O-320 150hp | 1968–1976 | O-320-E2D | 2300 | 120 | 585 | 147 |
| 172 O-320 160hp | 1977–1986 | O-320-H2AD/D2J | 2400 | 122 | 585 | 111 |
Cessna 182 — 4 generations
| Generation | Years | Engine | MTOW | Cruise | Range | For sale |
|---|---|---|---|---|---|---|
| 182 Continental (early) | 1956–1976 | O-470-L/R | 2650 | 140 | 640 | 235 |
| 182 Continental (late) | 1977–1986 | O-470-U | 3100 | 142 | 700 | 92 |
| T182 Turbo | 1981–1986 | TIO-540-AK1A | 3100 | 158 | 970 | 54 |
| 182 Lycoming | 1997–now | IO-540-AB1A5 | 3100 | 145 | 930 | 168 |
Safety Record
Absolute counts scale with fleet size — the most-produced types log more events without being less safe. Compare the % fatal.
| NTSB (1982–now) | Cessna 152 | Cessna 172 | Cessna 182 |
|---|---|---|---|
| All events | 2435 | 6810 | 2779 |
| Serious | 130 | 542 | 249 |
| Fatal | 255 | 960 | 529 |
| Fatalities | 386 | 1802 | 1000 |
| % Fatal | 10% | 14% | 19% |
Full Specs Comparison
| Spec / Model | Cessna 152 | Cessna 172 | Cessna 182 |
|---|---|---|---|
|
|
|
|
| Price Range | $45,000 – $114,750 | $57,398 – $311,430 | $109,960 – $579,700 |
| Category | Single Engine Piston | Single Engine Piston | Single Engine Piston |
| Model Specifications | |||
| Seats | 2 | 4 | 4 |
| Horsepower | 110 HP | 145–160 HP | 230–235 HP |
| Cruise Speed | 100 kts (185 km/h) | 118–122 kts (226 km/h) | 140–158 kts (293 km/h) |
| Range | 415 nm (769 km) | 520–585 nm (1,083 km) | 640–970 nm (1,796 km) |
| Service Ceiling | 14,700 ft (4,481 m) | 14,000 ft (4,267 m) | 18,100 ft (5,517 m) |
| Max Gross Weight | 1,670 lbs (758 kg) | 2300–2,400 lbs (1,089 kg) | 2650–3,100 lbs (1,406 kg) |
| Useful Load | 528 lbs (240 kg) | 878 lbs (398 kg) | 1,110 lbs (503 kg) |
| Fuel Capacity | 26.0 gal (98 L) | 56.0 gal (212 L) | 92.0 gal (348 L) |
| Fuel Burn | 6.1 GPH (23 L/h) | 8.6 GPH (33 L/h) | 12.5 GPH (47 L/h) |
| TBO | 2,400 hrs | 1,400 hrs | 1,700 hrs |
| Overhaul Cost | $22,000 | $30,000 | $32,000 |
| Annual Fixed | $15,000 | $18,000 | $20,000 |
| Hourly Variable | $100 | $130 | $160 |
| Engines | 1 x Piston | 1 x Piston | 1 x Piston |
Cost of Ownership
EstimateCessna 152
Cessna 172
Cessna 182
Which Should You Buy?
Bottom line: Choose the 152 for primary two-seat training at the lowest operating cost. Step up to the 172 for real four-seat training/touring capability and the largest support network in aviation.
Pick the 152 if…
- Lowest entry price — from $45,000
- Lowest operating cost — about $100/hr
- Newest design — built from 1977
Pick the 172 if…
- Most listings for sale — 173
Pick the 182 if…
- Fastest cruise — 140 kts
- Longest range — 640 nm
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.