Bell 407 vs Eurocopter H125
The Eurocopter H125 (AS350 AStar) and Bell 407 are the two dominant single-engine turbine utility helicopters — both ~6-7 seat PT6/Arriel singles, but the H125 leads in hot-and-high/useful-load and the 407 in cabin comfort and smoothness.
Full Specs Comparison
| Spec / Model | Bell 407 | Eurocopter H125 |
|---|---|---|
|
|
|
| Price Range | $2,000,000 – $4,700,000 | $432,215 – $3,505,800 |
| Category | Single Turbine Helicopter | Single Turbine Helicopter |
| Model Specifications | ||
| Seats | 7 | 6 |
| Horsepower | 675 HP | 952 HP |
| Cruise Speed | 133 kts (246 km/h) | 140 kts (259 km/h) |
| Range | 330 nm (611 km) | 339 nm (628 km) |
| Service Ceiling | 18,500 ft (5,639 m) | 23,000 ft (7,010 m) |
| Max Gross Weight | 5,250 lbs (2,381 kg) | 5,511 lbs (2,500 kg) |
| Useful Load | 2,347 lbs (1,065 kg) | 2,536 lbs (1,150 kg) |
| Fuel Capacity | 131.0 gal (496 L) | 143.0 gal (541 L) |
| Fuel Burn | 40.0 GPH (151 L/h) | 42.0 GPH (159 L/h) |
| TBO | 3,500 hrs | 3,000 hrs |
| Overhaul Cost | $350,000 | — |
| Annual Fixed | $100,000 | — |
| Hourly Variable | $550 | — |
| Engines | 1 x Turboshaft | 1 x Turboshaft |
Cost of Ownership
EstimateBell 407
Eurocopter H125
Which Should You Buy: Bell 407 or Eurocopter H125?
Bottom line: Choose the H125 for class-leading hot-and-high performance, external-load/utility work and high useful load (the go-to for tours, utility and mountain operations); choose the Bell 407 for a smoother ride, roomier cabin and the Bell support network. H125 = performance/utility; 407 = comfort/ride.
Pick the 407 if…
- More seats — 7 vs 6.
- Newer design — production from 1996 vs 1975.
Pick the H125 if…
- Budget matters — from $432,215 vs $2,000,000, you save ~$1,567,785.
- Faster cruise — 140 kts vs 133 kts.
- Longer range — 339 nm vs 330 nm.
- More inventory — 49 listings vs 38.
Auto-generated from current market data and published specs. Confirm with a pre-buy inspection and professional appraisal.