Piper PA-32R Safety Record
Complete NTSB accident and incident history. 547 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 12, 1986 | COLUMBUS, MS | N21188 | Fatal (1) | destroyed | Investigation pending |
| Oct 20, 1986 | NASHVILLE, TN | N5260F | Fatal (1) | destroyed | Investigation pending |
| Sep 20, 1986 | WISCONSIN RAPID, WI | N4909F | Fatal (1) | destroyed | Investigation pending |
| Jan 27, 1986 | MILWAUKEE, NC | N222HD | Fatal (1) | destroyed | Investigation pending |
| Nov 07, 1985 | SAN DIEGO, CA | N2512Y | Fatal (3) | destroyed | Investigation pending |
| Oct 04, 1985 | GAITHERSBURG, MD | N2106X | Fatal (1) | destroyed | Investigation pending |
| Jul 12, 1985 | BAHAMAS, BF | N8341L | Fatal (4) | destroyed | Investigation pending |
| Jun 28, 1985 | MEROM, IN | N39554 | Fatal (1) | destroyed | Investigation pending |
| Jun 09, 1985 | MELSTONE, MT | N75063 | Fatal (1) | substantial | Investigation pending |
| May 04, 1985 | SEATTLE, WA | N2173B | Fatal (3) | destroyed | Investigation pending |
| Apr 23, 1985 | DUNDEE, MS | N8069C | Fatal (1) | destroyed | Investigation pending |
| Feb 12, 1985 | HEALDTON, OK | N39516 | Fatal (3) | destroyed | Investigation pending |
| Dec 27, 1984 | HOMESTEAD, FL | N8920C | Fatal (2) | destroyed | Investigation pending |
| Dec 27, 1984 | BRADLEY, FL | N8227J | Fatal (6) | destroyed | Investigation pending |
| Nov 18, 1984 | FREEPORT, FL | N4316P | Fatal (3) | destroyed | Investigation pending |
| Oct 31, 1984 | NORTH FREEDOM, WI | N30TR | Fatal (1) | destroyed | Investigation pending |
| Oct 25, 1984 | SALISBURY, MD | N81752 | Fatal (4) | destroyed | Investigation pending |
| Sep 17, 1984 | LINDEN, NJ | N478KT | Fatal (6) | destroyed | Investigation pending |
| Aug 30, 1984 | TUCSON, AZ | N4575L | Fatal (4) | destroyed |
controlled flight into terrain that resulted from the pilot's failure to ensure a safe VFR altitude. The dark night, which restricted the pilot's vie…controlled flight into terrain that resulted from the pilot's failure to ensure a safe VFR altitude. The dark night, which restricted the pilot's view of terrain, was a factor in this accident. |
| Jul 28, 1984 | SANDWICH, IL | N36219 | Fatal (1) | destroyed | Investigation pending |
| Apr 24, 1984 | HOPWOOD, PA | N2209A | Fatal (1) | destroyed | Investigation pending |
| Mar 03, 1984 | GOODWAY, AL | N8427A | Fatal (2) | destroyed | Investigation pending |
| Feb 09, 1984 | BLUEFIELD, WV | N22457 | Fatal (4) | destroyed | Investigation pending |
| Jan 23, 1984 | NEW ORLEANS, LA | N2115D | Fatal (1) | substantial | Investigation pending |
| Jan 16, 1984 | ATTALLA, AL | N31844 | Fatal (2) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data