Piper PA-32R Safety Record
Complete NTSB accident and incident history. 547 events recorded from 1982 to 2025.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Nov 22, 1984 | CHAMBERS ISLAND, WI | N21596 | Serious (3) | destroyed | Investigation pending |
| Nov 19, 1984 | SANDUSKY, OH | N8462U | Serious (2) | destroyed | Investigation pending |
| Nov 18, 1984 | FREEPORT, FL | N4316P | Fatal (3) | destroyed | Investigation pending |
| Nov 11, 1984 | BLOOMINGTON, IN | N22267 | Incident | substantial | Investigation pending |
| Oct 31, 1984 | NORTH FREEDOM, WI | N30TR | Fatal (1) | destroyed | Investigation pending |
| Oct 25, 1984 | SALISBURY, MD | N81752 | Fatal (4) | destroyed | Investigation pending |
| Sep 21, 1984 | PLAINVIEW, TX | N522MM | Incident | substantial | Investigation pending |
| Sep 17, 1984 | LINDEN, NJ | N478KT | Fatal (6) | destroyed | Investigation pending |
| Aug 30, 1984 | TUCSON, AZ | N4575L | Fatal (4) | destroyed |
controlled flight into terrain that resulted from the pilot's failure to ensure a safe VFR altitude. The dark night, which restricted the pilot's vie…controlled flight into terrain that resulted from the pilot's failure to ensure a safe VFR altitude. The dark night, which restricted the pilot's view of terrain, was a factor in this accident. |
| Aug 09, 1984 | TULSA, OK | N5105F | Serious (2) | substantial | Investigation pending |
| Jul 28, 1984 | SANDWICH, IL | N36219 | Fatal (1) | destroyed | Investigation pending |
| Jul 18, 1984 | ROCK HILL, SC | N400WS | Incident | destroyed | Investigation pending |
| Jun 30, 1984 | SAN ANGELO, TX | N3571U | Minor | destroyed | Investigation pending |
| Jun 05, 1984 | REHOBOTH BEACH, DE | N5870V | Incident | substantial | Investigation pending |
| May 20, 1984 | AVALON, CA | N30298 | Serious (2) | substantial | Investigation pending |
| Apr 27, 1984 | SUFFOLK, VA | N37MA | Serious (1) | destroyed | Investigation pending |
| Apr 24, 1984 | VENICE, FL | N1931H | Minor | destroyed | Investigation pending |
| Apr 24, 1984 | HOPWOOD, PA | N2209A | Fatal (1) | destroyed | Investigation pending |
| Mar 03, 1984 | GOODWAY, AL | N8427A | Fatal (2) | destroyed | Investigation pending |
| Feb 25, 1984 | LIMA, OH | N30026 | Minor | substantial | Investigation pending |
| Feb 18, 1984 | FT. MYERS, FL | N8170D | Incident | destroyed | Investigation pending |
| Feb 09, 1984 | BLUEFIELD, WV | N22457 | Fatal (4) | destroyed | Investigation pending |
| Jan 26, 1984 | GREENVILLE, IL | N76AP | Minor | substantial | Investigation pending |
| Jan 23, 1984 | NEW ORLEANS, LA | N2115D | Fatal (1) | substantial | Investigation pending |
| Jan 16, 1984 | ATTALLA, AL | N31844 | Fatal (2) | destroyed | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data