Hughes 369 Safety Record
Complete NTSB accident and incident history. 434 events recorded from 1982 to 2026.
| Date | Location | Reg# | Severity | Damage | Probable Cause |
|---|---|---|---|---|---|
| Oct 27, 1989 | NEAH BAY, WA | N9163F | Incident | substantial | FATIGUE FAILURE OF ALL FOUR ATTACHMENT STUDS OF THE TAILROTOR GEARBOX RESULTING IN SEPARATION OF THE GEAR BOX, AND INADEQUATE MAINTENANCE INSPECTION. |
| Oct 22, 1989 | OGILVIE, MN | N3961H | Incident | substantial |
LOSS OF ENGINE POWER FOR AN UNDETERMINED REASON. FACTORS RELATED TO THE ACCIDENT WERE: THE UNSUITABLE TERRAIN CONDITIONS IN THE EMERGENCY LANDING AR…LOSS OF ENGINE POWER FOR AN UNDETERMINED REASON. FACTORS RELATED TO THE ACCIDENT WERE: THE UNSUITABLE TERRAIN CONDITIONS IN THE EMERGENCY LANDING AREA. |
| Sep 09, 1989 | PETERSBURG, AK | N1088N | Incident | substantial |
THE PILOT FAILED TO OBTAIN CLEARANCE OVER TREES. CONTRIBUTING TO THE ACCIDENT WAS: THE AIRCRAFT BEING ABOVE ITS MAXIMUM CERTIFICATED GROSS WEIGHT LIMI…THE PILOT FAILED TO OBTAIN CLEARANCE OVER TREES. CONTRIBUTING TO THE ACCIDENT WAS: THE AIRCRAFT BEING ABOVE ITS MAXIMUM CERTIFICATED GROSS WEIGHT LIMITATION AND THE TREES. |
| May 30, 1989 | NIAGARA FALLS, NY | N9238F | Incident | substantial | FAILURE OF THE PILOT TO SEE AND AVOID THE CABLES. |
| Mar 31, 1989 | VALLEJO, CA | N5108E | Incident | substantial | FATIGUE FAILURE OF A DEFECTIVE PC TUBE ASSEMBLY RESULTING IN A LOSS OF ENGINE POWER. A CONTRIBUTING FACTOR WAS THE UNSUITABLE TERRAIN. |
| Dec 12, 1988 | HANALEI, HI | N7733H | Incident | substantial | Investigation pending |
| Sep 16, 1988 | COLUMBIA, CA | N9110F | Incident | substantial | Investigation pending |
| Jul 28, 1988 | ASHLAND, IL | N9033F | Incident | substantial | Investigation pending |
| Jul 09, 1988 | KITOI BAY, AK | N1089D | Incident | substantial | Investigation pending |
| Jul 05, 1988 | CLARKSBURG, WV | N32CT | Incident | substantial | Investigation pending |
| Jun 19, 1988 | HORN LAKE, MS | N1109P | Incident | substantial | Investigation pending |
| Jan 24, 1988 | RIALTO, CA | N8366F | Incident | substantial | Investigation pending |
| Nov 14, 1987 | HONOLULU, HI | N1113L | Incident | substantial | Investigation pending |
| Jul 30, 1987 | GRIFFITH, IN | N42405 | Incident | substantial | Investigation pending |
| Apr 11, 1987 | YAKIMA, WA | N8313F | Incident | substantial | Investigation pending |
| Jan 18, 1987 | LEMON COVE, CA | N1107N | Incident | substantial | Investigation pending |
| Nov 25, 1986 | NEWARK, DE | N8670F | Incident | substantial | Investigation pending |
| Nov 14, 1986 | WINLOCK, WA | N1089D | Incident | substantial | Investigation pending |
| Sep 07, 1986 | WATERLOO, AL | N9181F | Incident | substantial | Investigation pending |
| Aug 20, 1986 | FORT STOCKTON, TX | N4493M | Incident | substantial | Investigation pending |
| Aug 10, 1986 | NORWOOD, MA | N369B | Incident | substantial | Investigation pending |
| Jul 20, 1986 | HOUSTON, TX | N1109T | Incident | substantial | Investigation pending |
| Nov 19, 1985 | KUNIA, OAHU, HI | N58395 | Incident | substantial | Investigation pending |
| Aug 06, 1985 | CHEYENNE, WY | N8662F | Incident | substantial | Investigation pending |
| Jun 07, 1985 | AIKEN, SC | N9146F | Incident | substantial | Investigation pending |
Disclaimer: This data is sourced from the NTSB Aviation Accident Database.
NTSB events reflect reported accidents and incidents and do not necessarily indicate a defect in the aircraft type.
Many events involve pilot error, weather conditions, maintenance issues, or other factors unrelated to the aircraft design.
This information is provided for research purposes only — consult official NTSB reports for complete details.
Data source: NTSB Aviation Accident Database ·
About our data