Daher TBM vs Piper PA-46-600TP
Full Specs Comparison
Swipe to see all specs
| Spec | Daher Tbm | Piper PA-46-600TP |
|---|---|---|
| Price | — | — |
| Category | Single Engine Turboprop | Single Engine Piston |
| Model Specifications | ||
| Seats | 6 | 6 |
| Cruise Speed | 285 kts (528 km/h) | — |
| Range | 1,400 nm (2,593 km) | — |
| Service Ceiling | 31,000 ft (9,449 m) | — |
| Max Gross Weight | 7,394 lbs (3,354 kg) | — |
| Useful Load | 1,700 lbs (771 kg) | — |
| Fuel Capacity | 280.0 gal (1060 L) | — |
| Fuel Burn | 46.0 GPH (174 L/h) | — |
| Engines | 1 x Turboprop | 1 x Turboprop |
Frequently Asked Questions
Which is better, Daher Tbm or Piper PA-46-600TP?
It depends on your mission and budget.
The Tbm cruises at 285 kts with 1,400 nm range.
Review the specs table above to find which fits your flying profile.
How do prices compare?
Prices vary by year, hours, avionics, and condition. Always get a pre-buy inspection.
Disclaimer: All prices and cost estimates are from third-party sources for informational purposes only. Always obtain professional appraisal and inspection before purchase.
Prices updated daily · Data: FAA Registry, NTSB · About our data