Daher Kodiak vs Piper PA-46-600TP
Full Specs Comparison
Swipe to see all specs
| Spec | Daher Kodiak | Piper PA-46-600TP |
|---|---|---|
| Price | — | — |
| Category | Single Engine Turboprop | Single Engine Piston |
| Model Specifications | ||
| Seats | 10 | 6 |
| Cruise Speed | 155 kts (287 km/h) | — |
| Range | 1,132 nm (2,096 km) | — |
| Service Ceiling | 25,000 ft (7,620 m) | — |
| Max Gross Weight | 7,255 lbs (3,291 kg) | — |
| Useful Load | 3,530 lbs (1,601 kg) | — |
| Fuel Capacity | 320.0 gal (1211 L) | — |
| Fuel Burn | 45.0 GPH (170 L/h) | — |
| TBO | 3,600 hrs | — |
| Overhaul Cost | $250,000 | — |
| Annual Fixed | $70,000 | — |
| Hourly Variable | $500 | — |
| Engines | 1 x Turboprop | 1 x Turboprop |
Cost of Ownership
EstimateDaher Kodiak
Fuel$248/hr
Variable$500/hr
Annual Fixed$70,000/yr
Total (200 hrs/yr)
$170,000/yr
Piper PA-46-600TP
Frequently Asked Questions
Which is better, Daher Kodiak or Piper PA-46-600TP?
It depends on your mission and budget.
The Kodiak cruises at 155 kts with 1,132 nm range.
Review the specs table above to find which fits your flying profile.
How do prices compare?
Prices vary by year, hours, avionics, and condition. Always get a pre-buy inspection.
Disclaimer: All prices and cost estimates are from third-party sources for informational purposes only. Always obtain professional appraisal and inspection before purchase.
Prices updated daily · Data: FAA Registry, NTSB · About our data